Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 20:24:58 | 0 | 0ATOM | 11,60356 | ||
29-04-2026, 20:24:52 | 0 | 0ATOM | 11,60356 | ||
29-04-2026, 20:24:46 | 1 | 0,002312 | 11,603559 | ||
29-04-2026, 20:24:44 | 0 | 0ATOM | 11,603559 | ||
29-04-2026, 20:24:38 | 3 | 0,007568 | 11,603559 | ||
29-04-2026, 20:24:32 | 0 | 0ATOM | 11,603559 | ||
29-04-2026, 20:24:29 | 2 | 0,001632 | 11,603558 | ||
29-04-2026, 20:24:23 | 3 | 0,005537 | 11,603558 | ||
29-04-2026, 20:24:17 | 4 | 0,011475 | 11,603558 | ||
29-04-2026, 20:24:11 | 1 | 0,009861 | 11,603558 | ||
29-04-2026, 20:24:05 | 2 | 0,004781 | 11,603557 | ||
29-04-2026, 20:23:59 | 0 | 0ATOM | 11,603557 | ||
29-04-2026, 20:23:54 | 4 | 0,009582 | 11,603557 | ||
29-04-2026, 20:23:48 | 0 | 0ATOM | 11,603556 | ||
29-04-2026, 20:23:42 | 2 | 0,007012 | 11,603556 | ||
29-04-2026, 20:23:36 | 4 | 0,016304 | 11,603556 | ||
29-04-2026, 20:23:30 | 3 | 0,007366 | 11,603556 | ||
29-04-2026, 20:23:25 | 2 | 0,002553 | 11,603555 | ||
29-04-2026, 20:23:19 | 3 | 0,008635 | 11,603555 | ||
29-04-2026, 20:23:13 | 0 | 0ATOM | 11,603555 |














