Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27-04-2026, 05:13:54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:13:53 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:13:51 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:13:32 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:13:22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:13:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:12:26 | 1 | 0 | 816 | 23.538 0,3% | 8.000.000 | 10 | 2,048235 | ||
27-04-2026, 05:12:24 | 0 | 1 | 1.083 | 0 | 8.007.811 | 0wei | 2,048 | ||
27-04-2026, 05:12:20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:12:07 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:11:07 | 19 | 0 | 2.700 | 399.000 4,99% | 8.000.000 | 9,63 | 2,051845 | ||
27-04-2026, 05:10:57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:10:49 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:10:41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:10:27 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:10:23 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:10:05 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:09:52 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
27-04-2026, 05:09:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 05:09:00 | 3 | 0 | 1.207 | 68.312 0,86% | 8.007.811 | 2,41 | 2,048165 |
