Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 00:41:34 | 5 | 2.374 | 1.257.080 0,01% | 281.474.976.710.655 | 2,86 | 0,002523 | ||
28-04-2026, 00:41:33 | 2 | 1.170 | 250.728 0,01% | 281.474.976.710.655 | 1,7 | 0,000299 | ||
28-04-2026, 00:41:33 | 2 | 1.326 | 500.196 0,01% | 281.474.976.710.655 | 3,32 | 0,001163 | ||
28-04-2026, 00:41:32 | 2 | 1.326 | 317.229 0,01% | 281.474.976.710.655 | 2,39 | 0,000531 | ||
28-04-2026, 00:41:32 | 3 | 1.625 | 598.642 0,01% | 281.474.976.710.655 | 2,26 | 0,000947 | ||
28-04-2026, 00:41:32 | 1 | 857 | 71.237 0,01% | 281.474.976.710.655 | 7,65 | 0,000381 | ||
28-04-2026, 00:41:31 | 4 | 1.940 | 590.012 0,01% | 281.474.976.710.655 | 3,5 | 0,001446 | ||
28-04-2026, 00:41:31 | 3 | 1.624 | 346.452 0,01% | 281.474.976.710.655 | 1,35 | 0,000329 | ||
28-04-2026, 00:41:31 | 2 | 1.327 | 321.490 0,01% | 281.474.976.710.655 | 11,53 | 0,002596 | ||
28-04-2026, 00:41:30 | 3 | 1.710 | 541.802 0,01% | 281.474.976.710.655 | 4,32 | 0,001639 | ||
28-04-2026, 00:41:30 | 2 | 1.170 | 312.948 0,01% | 281.474.976.710.655 | 1,63 | 0,000357 | ||
28-04-2026, 00:41:30 | 2 | 1.327 | 306.684 0,01% | 281.474.976.710.655 | 16,74 | 0,003594 | ||
28-04-2026, 00:41:30 | 3 | 1.711 | 563.921 0,01% | 281.474.976.710.655 | 9,6 | 0,003792 | ||
28-04-2026, 00:41:29 | 2 | 1.325 | 488.492 0,01% | 281.474.976.710.655 | 10,9 | 0,003729 | ||
28-04-2026, 00:41:29 | 1 | 942 | 234.238 0,01% | 281.474.976.710.655 | 55,68 | 0,009129 | ||
28-04-2026, 00:41:28 | 2 | 1.013 | 196.689 0,01% | 281.474.976.710.655 | 6,31 | 0,000869 | ||
28-04-2026, 00:41:28 | 12 | 2.456 | 699.877 0,01% | 281.474.976.710.655 | 63,79 | 0,031252 | ||
28-04-2026, 00:41:28 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
28-04-2026, 00:41:27 | 15 | 2.252 | 315.000 0,01% | 281.474.976.710.655 | 1 | 0,000222 | ||
28-04-2026, 00:41:27 | 15 | 7.922 | 3.074.298 0,01% | 281.474.976.710.655 | 1 | 0,002167 |
