Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 16:51:48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 16:51:48 | 4 | 1.817 | 210.039 0,01% | 1.800 | ||
28-04-2026, 16:51:48 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28-04-2026, 16:51:48 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28-04-2026, 16:51:47 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28-04-2026, 16:51:47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 16:51:47 | 4 | 1.565 | 161.034 0,01% | 1.800 | ||
28-04-2026, 16:51:47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 16:51:46 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
28-04-2026, 16:51:46 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28-04-2026, 16:51:46 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
28-04-2026, 16:51:46 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28-04-2026, 16:51:45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 16:51:45 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28-04-2026, 16:51:45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 16:51:45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 16:51:44 | 2 | 1.071 | 69.981 0,01% | 1.800 | ||
28-04-2026, 16:51:43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 16:51:43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28-04-2026, 16:51:43 | 2 | 1.071 | 70.017 0,01% | 1.800 |
