Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-04-2026, 08:20:15 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:14 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:20:12 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:20:11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:08 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:20:07 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:20:06 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
27-04-2026, 08:20:06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27-04-2026, 08:20:06 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:20:05 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27-04-2026, 08:20:04 | 2 | 1.147 | 280.794 0,01% | 1.800 | ||
27-04-2026, 08:20:03 | 3 | 1.595 | 172.716 0,01% | 1.800 | ||
27-04-2026, 08:20:03 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
27-04-2026, 08:20:03 | 2 | 1.071 | 70.017 0,01% | 1.800 |
