Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-04-2026, 08:10:55 | 23 | 8.368.337 20,93% | 40.000.000 | |
29-04-2026, 08:10:53 | 27 | 6.816.062 17,05% | 40.000.000 | |
29-04-2026, 08:10:51 | 18 | 4.717.250 11,8% | 40.000.000 | |
29-04-2026, 08:10:49 | 29 | 33.375.581 83,44% | 40.000.000 | |
29-04-2026, 08:10:47 | 20 | 6.148.541 15,38% | 40.000.000 | |
29-04-2026, 08:10:45 | 30 | 10.325.105 25,82% | 40.000.000 | |
29-04-2026, 08:10:43 | 23 | 8.717.869 21,8% | 40.000.000 | |
29-04-2026, 08:10:41 | 26 | 8.472.944 21,19% | 40.000.000 | |
29-04-2026, 08:10:39 | 26 | 10.452.867 26,14% | 40.000.000 | |
29-04-2026, 08:10:37 | 29 | 10.198.922 25,5% | 40.000.000 | |
29-04-2026, 08:10:35 | 24 | 8.597.538 21,5% | 40.000.000 | |
29-04-2026, 08:10:33 | 56 | 22.646.759 56,62% | 40.000.000 | |
29-04-2026, 08:10:31 | 24 | 8.611.525 21,53% | 40.000.000 | |
29-04-2026, 08:10:29 | 22 | 8.074.380 20,19% | 40.000.000 | |
29-04-2026, 08:10:27 | 29 | 10.182.762 25,46% | 40.000.000 | |
29-04-2026, 08:10:25 | 21 | 7.013.012 17,54% | 40.000.000 | |
29-04-2026, 08:10:23 | 25 | 13.079.382 32,7% | 40.000.000 | |
29-04-2026, 08:10:21 | 28 | 8.830.439 22,08% | 40.000.000 | |
29-04-2026, 08:10:19 | 29 | 13.782.335 34,46% | 40.000.000 | |
29-04-2026, 08:10:17 | 26 | 10.538.460 26,35% | 40.000.000 |
