Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 03:49:55 | 21 | 7.492.310 18,74% | 40.000.000 | |
28-04-2026, 03:49:53 | 21 | 8.199.127 20,5% | 40.000.000 | |
28-04-2026, 03:49:51 | 22 | 9.355.706 23,39% | 40.000.000 | |
28-04-2026, 03:49:49 | 22 | 7.904.585 19,77% | 40.000.000 | |
28-04-2026, 03:49:47 | 25 | 8.086.156 20,22% | 40.000.000 | |
28-04-2026, 03:49:45 | 20 | 5.601.423 14,01% | 40.000.000 | |
28-04-2026, 03:49:43 | 18 | 14.458.235 36,15% | 40.000.000 | |
28-04-2026, 03:49:41 | 25 | 9.093.079 22,74% | 40.000.000 | |
28-04-2026, 03:49:39 | 22 | 7.927.579 19,82% | 40.000.000 | |
28-04-2026, 03:49:37 | 22 | 9.284.976 23,22% | 40.000.000 | |
28-04-2026, 03:49:35 | 27 | 7.831.531 19,58% | 40.000.000 | |
28-04-2026, 03:49:33 | 14 | 3.185.526 7,97% | 40.000.000 | |
28-04-2026, 03:49:31 | 26 | 33.749.900 84,38% | 40.000.000 | |
28-04-2026, 03:49:29 | 22 | 3.931.797 9,83% | 40.000.000 | |
28-04-2026, 03:49:27 | 23 | 10.380.984 25,96% | 40.000.000 | |
28-04-2026, 03:49:25 | 49 | 11.324.240 28,32% | 40.000.000 | |
28-04-2026, 03:49:23 | 2 | 573.102 1,44% | 40.000.000 | |
28-04-2026, 03:49:21 | 2 | 159.670 0,4% | 40.000.000 | |
28-04-2026, 03:49:19 | 20 | 6.283.439 15,71% | 40.000.000 | |
28-04-2026, 03:49:17 | 36 | 13.949.480 34,88% | 40.000.000 |
