Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-04-2026, 07:57:57 | 28 | 10.987.444 27,47% | 40.000.000 | |
27-04-2026, 07:57:55 | 26 | 10.933.345 27,34% | 40.000.000 | |
27-04-2026, 07:57:53 | 25 | 8.292.607 20,74% | 40.000.000 | |
27-04-2026, 07:57:51 | 35 | 11.661.092 29,16% | 40.000.000 | |
27-04-2026, 07:57:49 | 22 | 8.655.109 21,64% | 40.000.000 | |
27-04-2026, 07:57:47 | 25 | 34.360.729 85,91% | 40.000.000 | |
27-04-2026, 07:57:45 | 32 | 12.119.245 30,3% | 40.000.000 | |
27-04-2026, 07:57:43 | 14 | 4.288.547 10,73% | 40.000.000 | |
27-04-2026, 07:57:41 | 29 | 13.133.831 32,84% | 40.000.000 | |
27-04-2026, 07:57:39 | 26 | 10.746.104 26,87% | 40.000.000 | |
27-04-2026, 07:57:37 | 24 | 11.526.158 28,82% | 40.000.000 | |
27-04-2026, 07:57:35 | 29 | 13.872.441 34,69% | 40.000.000 | |
27-04-2026, 07:57:33 | 25 | 9.233.029 23,09% | 40.000.000 | |
27-04-2026, 07:57:31 | 27 | 8.511.272 21,28% | 40.000.000 | |
27-04-2026, 07:57:29 | 29 | 14.935.805 37,34% | 40.000.000 | |
27-04-2026, 07:57:27 | 27 | 9.372.346 23,44% | 40.000.000 | |
27-04-2026, 07:57:25 | 31 | 10.686.616 26,72% | 40.000.000 | |
27-04-2026, 07:57:23 | 31 | 13.111.408 32,78% | 40.000.000 | |
27-04-2026, 07:57:21 | 24 | 9.302.620 23,26% | 40.000.000 | |
27-04-2026, 07:57:19 | 29 | 8.468.035 21,18% | 40.000.000 |
