Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 05:14:17 | 25 | 9.035.336 22,59% | 40.000.000 | |
28-04-2026, 05:14:15 | 18 | 5.588.646 13,98% | 40.000.000 | |
28-04-2026, 05:14:13 | 22 | 8.135.073 20,34% | 40.000.000 | |
28-04-2026, 05:14:11 | 25 | 8.580.685 21,46% | 40.000.000 | |
28-04-2026, 05:14:09 | 24 | 7.975.430 19,94% | 40.000.000 | |
28-04-2026, 05:14:07 | 23 | 8.673.576 21,69% | 40.000.000 | |
28-04-2026, 05:14:05 | 32 | 8.467.847 21,17% | 40.000.000 | |
28-04-2026, 05:14:03 | 28 | 5.069.456 12,68% | 40.000.000 | |
28-04-2026, 05:14:01 | 7 | 28.001.641 70,01% | 40.000.000 | |
28-04-2026, 05:13:59 | 27 | 9.290.057 23,23% | 40.000.000 | |
28-04-2026, 05:13:57 | 20 | 6.336.314 15,85% | 40.000.000 | |
28-04-2026, 05:13:55 | 28 | 7.636.017 19,1% | 40.000.000 | |
28-04-2026, 05:13:53 | 14 | 2.554.609 6,39% | 40.000.000 | |
28-04-2026, 05:13:51 | 29 | 6.617.017 16,55% | 40.000.000 | |
28-04-2026, 05:13:49 | 19 | 5.293.899 13,24% | 40.000.000 | |
28-04-2026, 05:13:47 | 37 | 20.343.337 50,86% | 40.000.000 | |
28-04-2026, 05:13:45 | 14 | 4.382.993 10,96% | 40.000.000 | |
28-04-2026, 05:13:43 | 19 | 5.133.763 12,84% | 40.000.000 | |
28-04-2026, 05:13:41 | 28 | 11.425.711 28,57% | 40.000.000 | |
28-04-2026, 05:13:39 | 20 | 7.634.253 19,09% | 40.000.000 |
