Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27-04-2026, 22:16:06 | 278 | 59.172.814 49,32% | 120.000.000 | 334,33 | 13,766038 | 6,01730787 | ||
27-04-2026, 22:16:04 | 321 | 94.827.513 79,03% | 120.000.000 | 333,11 | 22,131393 | 9,45718597 | ||
27-04-2026, 22:16:02 | 263 | 65.427.970 54,53% | 120.000.000 | 338,48 | 15,59887 | 6,54777781 | ||
27-04-2026, 22:16:00 | 207 | 52.722.653 43,94% | 120.000.000 | 333,52 | 12,329092 | 5,25531501 | ||
27-04-2026, 22:15:58 | 294 | 56.149.316 46,8% | 120.000.000 | 324,48 | 12,593809 | 5,6260256 | ||
27-04-2026, 22:15:56 | 258 | 53.709.185 44,76% | 120.000.000 | 328,44 | 12,228385 | 5,41202417 | ||
27-04-2026, 22:15:54 | 272 | 64.807.257 54,01% | 120.000.000 | 325,93 | 14,647266 | 6,47538254 | ||
27-04-2026, 22:15:52 | 228 | 48.384.998 40,33% | 120.000.000 | 336,26 | 11,403568 | 4,86675193 | ||
27-04-2026, 22:15:50 | 227 | 55.465.654 46,23% | 120.000.000 | 367,15 | 14,755883 | 5,60872152 | ||
27-04-2026, 22:15:48 | 263 | 60.452.552 50,38% | 120.000.000 | 352,16 | 15,149267 | 6,13989313 | ||
27-04-2026, 22:15:46 | 236 | 46.546.569 38,79% | 120.000.000 | 347,19 | 11,399862 | 4,76069185 | ||
27-04-2026, 22:15:44 | 286 | 64.129.589 53,45% | 120.000.000 | 320,57 | 13,974811 | 6,58338173 | ||
27-04-2026, 22:15:42 | 410 | 81.081.645 67,57% | 120.000.000 | 252,7 | 12,161901 | 8,32815794 | ||
27-04-2026, 22:15:40 | 321 | 119.983.765 99,99% | 120.000.000 | 260,49 | 19,013402 | 12,24197991 | ||
27-04-2026, 22:15:38 | 244 | 119.998.740 100% | 120.000.000 | 258,8 | 18,894637 | 12,16206824 | ||
27-04-2026, 22:15:36 | 202 | 119.983.505 99,99% | 120.000.000 | 265,04 | 19,720882 | 12,07967056 | ||
27-04-2026, 22:15:34 | 256 | 119.985.336 99,99% | 120.000.000 | 262,25 | 19,467679 | 11,99953362 | ||
27-04-2026, 22:15:32 | 260 | 63.275.531 52,73% | 120.000.000 | 290,26 | 12,014231 | 6,35256961 | ||
27-04-2026, 22:15:30 | 231 | 44.626.027 37,19% | 120.000.000 | 307,12 | 9,192355 | 4,51330152 | ||
27-04-2026, 22:15:28 | 293 | 60.217.731 50,19% | 120.000.000 | 276,76 | 10,548799 | 6,11724675 |
