Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26-04-2026, 21:46:26 | 250 | 55.134.737 45,95% | 120.000.000 | 303,07 | 11,213991 | 5,49623246 | ||
26-04-2026, 21:46:24 | 182 | 38.938.843 32,45% | 120.000.000 | 376,46 | 10,77304 | 3,88613331 | ||
26-04-2026, 21:46:22 | 253 | 52.615.805 43,85% | 120.000.000 | 452,64 | 18,534596 | 5,28194214 | ||
26-04-2026, 21:46:20 | 229 | 55.843.442 46,54% | 120.000.000 | 345,82 | 13,735054 | 5,57723165 | ||
26-04-2026, 21:46:18 | 214 | 43.774.953 36,48% | 120.000.000 | 391,04 | 12,748874 | 4,36903488 | ||
26-04-2026, 21:46:16 | 269 | 66.176.561 55,15% | 120.000.000 | 393,65 | 19,423857 | 6,62683653 | ||
26-04-2026, 21:46:14 | 210 | 54.356.662 45,3% | 120.000.000 | 369,44 | 14,663508 | 5,41829913 | ||
26-04-2026, 21:46:12 | 217 | 45.801.327 38,17% | 120.000.000 | 411,28 | 14,2393 | 4,59817095 | ||
26-04-2026, 21:46:10 | 242 | 68.398.509 57% | 120.000.000 | 349,19 | 16,997369 | 6,88677462 | ||
26-04-2026, 21:46:08 | 227 | 46.530.842 38,78% | 120.000.000 | 378,92 | 12,913903 | 4,71788826 | ||
26-04-2026, 21:46:06 | 224 | 47.404.237 39,51% | 120.000.000 | 396,81 | 13,971556 | 4,83938705 | ||
26-04-2026, 21:46:04 | 260 | 59.052.955 49,22% | 120.000.000 | 422,29 | 18,881042 | 6,05668299 | ||
26-04-2026, 21:46:02 | 209 | 46.559.828 38,8% | 120.000.000 | 399,57 | 13,795435 | 4,80883329 | ||
26-04-2026, 21:46:00 | 255 | 72.391.709 60,33% | 120.000.000 | 384,18 | 20,318569 | 7,49300395 | ||
26-04-2026, 21:45:58 | 253 | 59.430.031 49,53% | 120.000.000 | 473,13 | 21,938977 | 6,17963035 | ||
26-04-2026, 21:45:56 | 273 | 70.337.496 58,62% | 120.000.000 | 401,76 | 20,926689 | 7,33244071 | ||
26-04-2026, 21:45:54 | 326 | 100.554.133 83,8% | 120.000.000 | 358,62 | 25,611153 | 10,45024155 | ||
26-04-2026, 21:45:52 | 342 | 119.929.557 99,95% | 120.000.000 | 390,63 | 34,467965 | 12,381115 | ||
26-04-2026, 21:45:50 | 333 | 119.980.721 99,99% | 120.000.000 | 408,84 | 36,749198 | 12,30404794 | ||
26-04-2026, 21:45:48 | 302 | 84.581.721 70,49% | 120.000.000 | 441,94 | 28,707231 | 8,67293464 |
