Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27-04-2026, 19:05:16 | 273 | 72.653.819 60,55% | 120.000.000 | 251,5 | 11,021968 | 7,25103441 | ||
27-04-2026, 19:05:14 | 226 | 53.439.084 44,54% | 120.000.000 | 252,63 | 8,136742 | 5,36384722 | ||
27-04-2026, 19:05:12 | 266 | 57.759.861 48,14% | 120.000.000 | 273,51 | 10,034378 | 5,76374397 | ||
27-04-2026, 19:05:10 | 190 | 43.785.233 36,49% | 120.000.000 | 265,18 | 7,208862 | 4,4021732 | ||
27-04-2026, 19:05:08 | 271 | 59.049.906 49,21% | 120.000.000 | 250,75 | 8,907717 | 5,89946534 | ||
27-04-2026, 19:05:06 | 257 | 53.612.446 44,68% | 120.000.000 | 258,26 | 8,459751 | 5,38667602 | ||
27-04-2026, 19:05:04 | 318 | 74.098.905 61,75% | 120.000.000 | 250,23 | 11,185186 | 7,35718358 | ||
27-04-2026, 19:05:02 | 236 | 34.341.084 28,62% | 120.000.000 | 253,51 | 5,286632 | 3,41942438 | ||
27-04-2026, 19:05:00 | 184 | 43.695.184 36,42% | 120.000.000 | 266,66 | 7,303832 | 4,34809251 | ||
27-04-2026, 19:04:58 | 230 | 42.895.115 35,75% | 120.000.000 | 260,47 | 6,871947 | 4,30136616 | ||
27-04-2026, 19:04:56 | 234 | 59.535.475 49,62% | 120.000.000 | 255,49 | 9,279537 | 5,93130739 | ||
27-04-2026, 19:04:54 | 207 | 35.112.934 29,27% | 120.000.000 | 263,57 | 5,747733 | 3,50716247 | ||
27-04-2026, 19:04:52 | 231 | 48.834.300 40,7% | 120.000.000 | 257,26 | 7,698172 | 4,86531463 | ||
27-04-2026, 19:04:50 | 224 | 59.177.505 49,32% | 120.000.000 | 257,36 | 9,306875 | 5,92314708 | ||
27-04-2026, 19:04:48 | 237 | 59.806.704 49,84% | 120.000.000 | 275,29 | 10,451171 | 6,01318514 | ||
27-04-2026, 19:04:46 | 240 | 59.095.350 49,25% | 120.000.000 | 258,37 | 9,364506 | 5,90411357 | ||
27-04-2026, 19:04:44 | 268 | 59.872.829 49,9% | 120.000.000 | 268,74 | 10,081766 | 6,00875709 | ||
27-04-2026, 19:04:42 | 274 | 79.847.289 66,54% | 120.000.000 | 256,71 | 12,478776 | 8,01956194 | ||
27-04-2026, 19:04:40 | 257 | 65.190.977 54,33% | 120.000.000 | 257,5 | 10,295338 | 6,49153068 | ||
27-04-2026, 19:04:38 | 239 | 55.572.213 46,32% | 120.000.000 | 274,07 | 9,667981 | 5,56313909 |
