Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26-04-2026, 20:50:32 | 219 | 72.530.870 60,45% | 120.000.000 | 236,73 | 9,858049 | 7,31250863 | ||
26-04-2026, 20:50:30 | 297 | 64.322.686 53,61% | 120.000.000 | 241,47 | 9,100845 | 6,4315543 | ||
26-04-2026, 20:50:28 | 244 | 59.180.779 49,32% | 120.000.000 | 235,07 | 7,96733 | 5,94486619 | ||
26-04-2026, 20:50:26 | 237 | 48.433.843 40,37% | 120.000.000 | 246,06 | 7,020188 | 4,89770989 | ||
26-04-2026, 20:50:24 | 232 | 58.893.756 49,08% | 120.000.000 | 241,32 | 8,228988 | 5,98337622 | ||
26-04-2026, 20:50:22 | 299 | 86.954.256 72,47% | 120.000.000 | 238,9 | 12,084568 | 8,6889001 | ||
26-04-2026, 20:50:20 | 279 | 69.080.699 57,57% | 120.000.000 | 239,98 | 9,656123 | 6,9220957 | ||
26-04-2026, 20:50:18 | 233 | 57.520.223 47,94% | 120.000.000 | 242,28 | 8,14379 | 5,79223086 | ||
26-04-2026, 20:50:16 | 278 | 68.512.557 57,1% | 120.000.000 | 239,06 | 9,459631 | 6,9190811 | ||
26-04-2026, 20:50:14 | 281 | 75.336.587 62,79% | 120.000.000 | 237,57 | 10,277471 | 7,62052014 | ||
26-04-2026, 20:50:12 | 284 | 79.290.778 66,08% | 120.000.000 | 236,9 | 10,873573 | 7,91075202 | ||
26-04-2026, 20:50:10 | 279 | 70.108.456 58,43% | 120.000.000 | 233,58 | 9,363299 | 7,01276298 | ||
26-04-2026, 20:50:08 | 223 | 48.263.763 40,22% | 120.000.000 | 239,4 | 6,69445 | 4,86000246 | ||
26-04-2026, 20:50:06 | 302 | 69.893.492 58,25% | 120.000.000 | 248,75 | 10,329758 | 7,05656142 | ||
26-04-2026, 20:50:04 | 309 | 78.177.673 65,15% | 120.000.000 | 241,42 | 11,085552 | 7,78812586 | ||
26-04-2026, 20:50:02 | 194 | 44.235.318 36,87% | 120.000.000 | 233,5 | 5,926099 | 4,40309819 | ||
26-04-2026, 20:50:00 | 214 | 52.351.955 43,63% | 120.000.000 | 233,31 | 7,023387 | 5,19102105 | ||
26-04-2026, 20:49:58 | 193 | 43.876.647 36,57% | 120.000.000 | 226,79 | 5,603232 | 4,34760638 | ||
26-04-2026, 20:49:56 | 208 | 36.682.728 30,57% | 120.000.000 | 237,59 | 5,073815 | 3,64198675 | ||
26-04-2026, 20:49:54 | 209 | 40.561.417 33,81% | 120.000.000 | 235,3 | 5,484584 | 4,05988049 |
