Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 30-04-2026, 00:33:35 | 1.650.000 | -- | 0POL | ||||
0x3c2b4399 | 30-04-2026, 00:33:35 | 1.350.000 | -- | 0POL | ||||
0x4e71d92d | 30-04-2026, 00:33:35 | 305.416 | -- | 0POL | ||||
0x3c2b4399 | 30-04-2026, 00:33:35 | 1.350.000 | -- | 0POL | ||||
0x23b872dd | 30-04-2026, 00:33:35 | 164.220 | -- | 0POL | ||||
0xa9059cbb | 30-04-2026, 00:33:35 | 77.836 | -- | 0POL | ||||
0x5c11d795 | 30-04-2026, 00:33:35 | 816.528 | -- | 0POL | ||||
0xa9059cbb | 30-04-2026, 00:33:35 | 58.980 | -- | 0POL | ||||
0x3c2b4399 | 30-04-2026, 00:33:35 | 4.500.000 | -- | 0POL | ||||
0xa9059cbb | 30-04-2026, 00:33:35 | 60.000 | -- | 0POL | ||||
0x405cec67 | 30-04-2026, 00:33:35 | 6.350.000 | -- | 0POL | ||||
0x3c2b4399 | 30-04-2026, 00:33:35 | 1.350.000 | -- | 0POL | ||||
0xa694fc3a | 30-04-2026, 00:33:35 | 292.980 | -- | 0POL | ||||
0x01b7037c | 30-04-2026, 00:33:35 | 250.000 | -- | 0POL | ||||
0x3c2b4399 | 30-04-2026, 00:33:35 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 30-04-2026, 00:33:35 | 1.350.000 | -- | 0POL | ||||
0x6a761202 | 30-04-2026, 00:33:35 | 278.568 | -- | 0POL | ||||
0x1fad948c | 30-04-2026, 00:33:35 | 617.556 | -- | 0POL | ||||
0xf3e6ea8a | 30-04-2026, 00:33:35 | 262.454 | -- | 0POL | ||||
0xd9f0f7f5 | 30-04-2026, 00:33:35 | 319.646 | -- | 0POL |
