Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-04-2026, 08:30:45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
25-04-2026, 08:30:41 | 1 | 108.253 0,55% | 20.000.000 | 0,00000326 | ||
25-04-2026, 08:30:34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000145 | ||
25-04-2026, 08:30:33 | 2 | 228.716 1,15% | 20.000.000 | 0,00000804 | ||
25-04-2026, 08:30:32 | 1 | 31.153 0,16% | 20.000.000 | 0,00000127 | ||
25-04-2026, 08:30:26 | 1 | 89.234 0,45% | 20.000.000 | 0,00000448 | ||
25-04-2026, 08:30:10 | 1 | 45.132 0,23% | 20.000.000 | 0,00000193 | ||
25-04-2026, 08:30:08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000101 | ||
25-04-2026, 08:30:07 | 1 | 21.000 0,11% | 20.000.000 | 0,00002209 | ||
25-04-2026, 08:30:04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
25-04-2026, 08:30:01 | 1 | 265.090 1,33% | 20.000.000 | 0,00000311 | ||
25-04-2026, 08:29:37 | 1 | 39.512 0,2% | 20.000.000 | 0,00000143 | ||
25-04-2026, 08:29:36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
25-04-2026, 08:29:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002209 | ||
25-04-2026, 08:29:24 | 1 | 38.480 0,2% | 20.000.000 | 0,00000129 | ||
25-04-2026, 08:29:21 | 1 | 271.828 1,36% | 20.000.000 | 0,00000277 | ||
25-04-2026, 08:29:16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
25-04-2026, 08:29:13 | 1 | 223.244 1,12% | 20.000.000 | 0,0000029 | ||
25-04-2026, 08:29:12 | 1 | 150.432 0,76% | 20.000.000 | 0,00000451 | ||
25-04-2026, 08:28:50 | 1 | 61.412 0,31% | 20.000.000 | 0,00000756 |
