Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | < $0,01 | $4.592.089.251,15 | $4.575.584.615,91 | 103 | 17-04-2026, 20:32:03 | |
| 422 | < $0,01 | $4.562.027.291,22 | $4.559.175.001,75 | 103 | 03-04-2026, 12:13:14 | |
| 423 | < $0,01 | $4.562.382.539,1 | $4.559.175.001,75 | 103 | 03-04-2026, 12:12:44 | |
| 424 | < $0,01 | $4.559.725.854,81 | $4.556.875.001,75 | 103 | 03-04-2026, 12:10:53 | |
| 425 | < $0,01 | $4.559.859.011,18 | $4.556.875.001,75 | 103 | 03-04-2026, 12:10:32 | |
| 426 | < $0,01 | $4.571.771.103,32 | $4.533.816.053,5 | 103 | 07-04-2026, 09:06:47 | |
| 427 | < $0,01 | $4.525.589.155,67 | $4.507.556.827,47 | 2 | 31-03-2026, 14:38:04 | |
| 428 | $4,49 | $449,96 | $4.499.942.881 | 4 | 16-03-2026, 05:07:27 | |
| 429 | $7,39 | $3,99 | $4.440.859.324 | 11 | 07-07-2025, 00:52:09 | |
| 430 | $4,62 | $3,99 | $4.427.997.572,34 | 37 | 28-01-2025, 15:09:16 | |
| 431 | < $0,01 | $13.209.727.465,76 | $4.397.392.856,33 | 2.034 | 28-04-2026, 09:34:14 | |
| 432 | $28,44 | $5.483.726.031,91 | $4.376.357.289,51 | 3 | 18-03-2026, 04:02:48 | |
| 433 | < $0,01 | $4.386.928.867,51 | $4.369.448.972,13 | 2 | 28-03-2026, 12:40:07 | |
| 434 | < $0,01 | $4.239.963.087,02 | $4.236.600.001,7 | 103 | 03-04-2026, 20:29:54 | |
| 435 | < $0,01 | $4.239.963.138,26 | $4.236.600.001,7 | 103 | 03-04-2026, 20:29:04 | |
| 436 | < $0,01 | $4.239.918.384,2 | $4.236.600.001,7 | 103 | 03-04-2026, 20:28:44 | |
| 437 | < $0,01 | $4.240.097.195,8 | $4.236.600.001,7 | 103 | 03-04-2026, 20:30:14 | |
| 438 | $20,02 | $3,99 | $4.219.515.743,4 | 12 | 02-10-2025, 17:56:00 | |
| 439 | < $0,01 | $8.295.166.088,53 | $4.210.741.543,17 | 5 | 21-04-2026, 13:07:16 | |
| 440 | < $0,01 | $6.656.364.555,47 | $4.160.225.874,4 | 9 | 09-03-2026, 09:40:06 |

