Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 581 | $4,22 | $11,33 | $2.532.632.695,93 | 3 | 01-08-2025, 09:34:33 | |
| 582 | $0,25 | $3,99 | $2.511.485.343,03 | 13 | 24-10-2025, 16:18:21 | |
| 583 | < $0,01 | $32.015,71 | $2.510.780.829,61 | 6.055 | 21-07-2024, 15:21:14 | |
| 584 | $117.923,28 | $235.846,57 | $2.476.389.067,61 | 31 | 14-12-2025, 14:55:21 | |
| 585 | $0,08 | $3,99 | $2.468.554.130,99 | 40 | 19-08-2025, 13:45:01 | |
| 586 | $4,56 | $3,99 | $2.455.856.327,19 | 13 | 02-10-2025, 17:56:41 | |
| 587 | < $0,01 | $2.467.306.179,71 | $2.446.008.335,19 | 103 | 03-04-2026, 12:25:32 | |
| 588 | < $0,01 | $2.466.550.892,17 | $2.445.391.668,52 | 103 | 03-04-2026, 12:25:12 | |
| 589 | $0,02 | $1,59 | $2.434.692.925,31 | 8 | 03-04-2026, 00:48:50 | |
| 590 | $0,08 | $47,05 | $2.434.165.923,35 | 21 | 20-09-2025, 00:08:23 | |
| 591 | $5,9 | $3,99 | $2.429.726.731,45 | 12 | 09-10-2025, 15:00:45 | |
| 592 | $0,02 | $3.356.545.958,37 | $2.398.601.999,99 | 2 | 04-04-2026, 00:18:36 | |
| 593 | $0,02 | $3.352.948.070,64 | $2.398.601.999,99 | 2 | 04-04-2026, 00:19:21 | |
| 594 | < $0,01 | $2.395.802.269,66 | $2.392.750.002,03 | 103 | 30-03-2026, 16:43:41 | |
| 595 | $2.350,2 | $2.353.791.202,55 | $2.350.206.199,86 | 7 | 24-04-2026, 20:02:01 | |
| 596 | $0,08 | $3,99 | $2.334.366.718,01 | 12 | 02-10-2025, 22:00:11 | |
| 597 | $0,08 | $3,99 | $2.329.743.950,78 | 23 | 10-07-2025, 14:00:56 | |
| 598 | $1,97 | $4.768.979.369,58 | $2.326.201.062,97 | 1.109 | 28-04-2026, 02:09:59 | |
| 599 | < $0,01 | $2.259.263.854,42 | $2.249.723.078,75 | 2 | 02-04-2026, 07:09:49 | |
| 600 | $0,05 | $3,99 | $2.248.910.191,33 | 12 | 08-10-2025, 16:21:03 |

