Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6341 | $0,05 | $11,49 | $17.401.270,1 | 111 | 16-09-2024, 01:25:46 | |
| 6342 | $0,99 | $1.504,63 | $17.390.848,8 | 8 | 02-05-2026, 23:57:36 | |
| 6343 | $0,01 | $48.562.263,57 | $17.343.764,66 | 3 | 27-04-2026, 09:50:09 | |
| 6344 | $0,01 | $35.499.883,03 | $17.311.314,17 | 116 | 19-05-2026, 04:50:03 | |
| 6345 | < $0,01 | $30.316.246,54 | $17.253.053,57 | 14 | 17-05-2026, 09:07:32 | |
| 6346 | < $0,01 | $7.760,64 | $17.251.473,34 | 13 | 15-05-2026, 18:50:28 | |
| 6347 | $0,28 | $187,76 | $17.207.789,38 | 915 | 25-09-2025, 03:56:27 | |
| 6348 | $28,22 | $685 | $17.206.566,75 | 72 | 08-05-2026, 08:04:03 | |
| 6349 | $0,01 | $157.133,22 | $17.167.920,88 | 423.953 | 29-11-2021, 14:38:01 | |
| 6350 | < $0,01 | $2.009.529,51 | $17.093.753,34 | 11.662 | 02-05-2026, 11:44:35 | |
| 6351 | < $0,01 | $30.264.569,82 | $17.085.415,87 | 15 | 17-05-2026, 23:10:08 | |
| 6352 | $0,02 | $636.279,95 | $17.074.077,12 | 27.953 | 03-05-2024, 07:09:28 | |
| 6353 | < $0,01 | $317,37 | $17.038.291 | 10 | 19-12-2025, 17:04:10 | |
| 6354 | $0,01 | $2.204.651.789,57 | $16.953.538,62 | 27 | 19-05-2026, 06:08:12 | |
| 6355 | < $0,01 | $0,27 | $16.934.782,57 | 21 | 06-09-2025, 22:30:42 | |
| 6356 | $3,38 | $966,65 | $16.919.332,33 | 1.225 | 26-05-2024, 16:31:07 | |
| 6357 | < $0,01 | $29.739.454,79 | $16.890.202,39 | 15 | 17-05-2026, 03:11:54 | |
| 6358 | $0,69 | $796,73 | $16.825.846,78 | 82 | 19-01-2025, 22:38:31 | |
| 6359 | $0,01 | $49.749.329,98 | $16.807.311,72 | 19 | 07-05-2026, 09:49:37 | |
| 6360 | $0,01 | $49.728.460,15 | $16.800.264,28 | 4 | 16-05-2026, 23:54:01 |

