Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7401 | < $0,01 | $3.700.317,71 | $989.004,76 | 9 | 28-04-2026, 00:10:38 | |
| 7402 | $0,98 | $30,64 | $988.562,55 | 7 | 03-04-2026, 12:35:20 | |
| 7403 | < $0,01 | $0,98 | $988.393,11 | 2 | 30-03-2026, 17:49:17 | |
| 7404 | < $0,01 | $2,72 | $986.590,92 | 9 | 26-04-2026, 20:03:51 | |
| 7405 | < $0,01 | $434,35 | $984.858,62 | 20.425 | 27-03-2024, 12:44:38 | |
| 7406 | < $0,01 | $2.946.294,12 | $982.217,43 | 40 | 09-03-2026, 02:40:08 | |
| 7407 | < $0,01 | $2.946.174,62 | $982.177,65 | 39 | 09-03-2026, 09:06:12 | |
| 7408 | < $0,01 | $2.693,06 | $980.105,22 | 9.143 | 26-11-2024, 10:38:57 | |
| 7409 | < $0,01 | $2.934.420,32 | $978.259,09 | 39 | 09-03-2026, 09:04:54 | |
| 7410 | < $0,01 | $7,47 | $977.326,4 | 1.548 | 22-04-2025, 09:56:01 | |
| 7411 | < $0,01 | $2.931.023,61 | $977.126,69 | 39 | 09-03-2026, 00:28:36 | |
| 7412 | < $0,01 | $135.497,42 | $977.117,15 | 20.558 | 25-12-2025, 20:47:25 | |
| 7413 | $0,04 | $181,06 | $976.036,64 | 5.942 | 14-12-2023, 18:20:23 | |
| 7414 | < $0,01 | $2.926.965,28 | $975.773,71 | 40 | 09-03-2026, 06:52:25 | |
| 7415 | $0,03 | $3,47 | $975.587,09 | 3.255 | 19-03-2024, 05:34:14 | |
| 7416 | < $0,01 | $2.927.305,22 | $975.527,59 | 40 | 09-03-2026, 08:21:44 | |
| 7417 | < $0,01 | $4.379,63 | $974.706,6 | 213.609 | 08-07-2022, 12:36:45 | |
| 7418 | < $0,01 | $2.921.433,24 | $973.929,51 | 39 | 09-03-2026, 00:22:37 | |
| 7419 | $45,77 | $25.133,76 | $972.024,54 | 51 | 28-03-2026, 23:34:20 | |
| 7420 | < $0,01 | $1.976.751,91 | $970.442,74 | 38 | 09-03-2026, 01:04:53 |

