Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8781 | $577,32 | $17.057,91 | $279.357,69 | 77 | 09-04-2026, 07:53:20 | |
| 8782 | < $0,01 | $476,61 | $279.192,04 | 300 | 20-03-2025, 02:38:46 | |
| 8783 | < $0,01 | $39,02 | $278.846,33 | 143 | 19-12-2024, 00:51:51 | |
| 8784 | < $0,01 | $380.353,95 | $278.453,55 | 290 | 28-04-2026, 05:27:46 | |
| 8785 | $0,27 | $35,45 | $278.409,06 | 127 | 28-03-2025, 07:29:26 | |
| 8786 | < $0,01 | $428,85 | $278.259,72 | 153 | 25-04-2024, 02:17:21 | |
| 8787 | < $0,01 | $1,18 | $277.939,68 | 1.912 | 20-01-2025, 11:46:35 | |
| 8788 | < $0,01 | $46.630,65 | $277.898,07 | 316 | 25-03-2026, 00:47:28 | |
| 8789 | < $0,01 | $1.113,19 | $277.756,93 | 5.113 | 29-12-2023, 00:39:45 | |
| 8790 | < $0,01 | $1.109.894,57 | $277.517,86 | 2 | 23-03-2026, 04:17:26 | |
| 8791 | < $0,01 | $6.273,91 | $277.421,56 | 901 | 02-06-2025, 18:44:59 | |
| 8792 | < $0,01 | $3.033,25 | $277.406,41 | 4.403 | 04-12-2024, 23:46:46 | |
| 8793 | < $0,01 | $497,07 | $277.367,59 | 2.213 | 31-01-2025, 20:39:53 | |
| 8794 | < $0,01 | < $0,01 | $277.182,28 | 11 | 02-03-2026, 22:04:48 | |
| 8795 | < $0,01 | $837.143,75 | $277.111,14 | 9 | 28-04-2026, 21:32:21 | |
| 8796 | < $0,01 | $1.107.555,94 | $276.928,29 | 2 | 20-03-2026, 17:07:04 | |
| 8797 | < $0,01 | $1.107.168,9 | $276.840,68 | 2 | 22-03-2026, 20:00:16 | |
| 8798 | < $0,01 | $1.482.286,85 | $276.810,72 | 2.210 | 29-04-2026, 14:43:54 | |
| 8799 | < $0,01 | $1,32 | $276.718,99 | 17 | 14-02-2025, 13:17:04 | |
| 8800 | < $0,01 | $1,41 | $276.624,59 | 61 | 01-04-2025, 20:43:08 |

