Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $0,04 | $18.809,67 | $242.695.662.479,99 | 3.195 | 16-12-2025, 16:52:29 | |
| 82 | $70.031,83 | $242.235.761.482,02 | $242.167.560.778,22 | 3 | 12-04-2026, 21:34:08 | |
| 83 | $114,98 | $0,41 | $229.963.077.676,52 | 5 | 03-01-2025, 08:30:55 | |
| 84 | $22.857,66 | $244.255.113.425,59 | $228.576.603.068,3 | 9 | 24-04-2026, 21:09:46 | |
| 85 | $226,45 | $1,75 | $226.455.082.362,76 | 12 | 28-08-2025, 20:06:43 | |
| 86 | $107.733,87 | $17,21 | $226.241.143.571,06 | 17 | 02-07-2025, 15:27:35 | |
| 87 | $1.863,41 | $0,31 | $223.609.366.231,57 | 7 | 05-03-2026, 05:51:46 | |
| 88 | $1,02 | $189.216.206.336,67 | $189.216.206.244,08 | 2 | 20-04-2026, 16:54:21 | |
| 89 | $1 | $1.103,56 | $185.916.517.588,37 | 5 | 17-01-2026, 23:18:13 | |
| 90 | $0,99 | $3,99 | $184.053.842.950,97 | 14 | 08-04-2026, 11:36:41 | |
| 91 | $90,42 | $1,67 | $180.845.705.773,65 | 4 | 21-03-2026, 04:23:49 | |
| 92 | $17.860,26 | $5.358,07 | $178.602.617.266,66 | 10 | 24-04-2026, 19:58:55 | |
| 93 | $1 | $3,99 | $171.501.367.447,37 | 12 | 24-09-2025, 16:38:49 | |
| 94 | $1 | $342.909.305.627,61 | $171.455.103.680,23 | 13 | 21-04-2026, 13:44:25 | |
| 95 | $0,99 | $1.306,29 | $171.436.237.660,62 | 31 | 16-04-2026, 14:04:27 | |
| 96 | $0,99 | $3,99 | $171.406.068.202,64 | 12 | 24-09-2025, 16:29:27 | |
| 97 | $0,99 | $3,99 | $171.402.639.601,27 | 23 | 24-09-2025, 16:33:41 | |
| 98 | $0,01 | $34,09 | $170.947.812.892,65 | 21 | 05-08-2025, 00:36:33 | |
| 99 | $68.450,68 | $2.071,86 | $143.746.438.356,16 | 7 | 18-03-2026, 02:42:37 | |
| 100 | $0,14 | $144.208.532.126,47 | $143.064.009.641,57 | 2 | 16-03-2026, 15:47:22 |

