Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
removeLiquidity | 25.04.2026, 20:35:07 | 0ETH | 0,00000243 | |||||
0xb406fe5d | 25.04.2026, 20:35:07 | 0ETH | 0,00000259 | |||||
0xb406fe5d | 25.04.2026, 20:35:07 | 0ETH | 0,00000269 | |||||
approve | 25.04.2026, 20:35:07 | 0ETH | 0,00000025 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.04.2026, 20:35:07 | 0ETH | 0,00000119 | |||||
distribute | 25.04.2026, 20:35:07 | 0ETH | 0,00000054 | |||||
claimWithSignature | 25.04.2026, 20:35:07 | 0ETH | 0,00000083 | |||||
0xb30fdf7b | 25.04.2026, 20:35:07 | 0ETH | 0,00000277 | |||||
0xa7a1566f | 25.04.2026, 20:35:07 | 0ETH | 0,00000045 | |||||
claimWithSignature | 25.04.2026, 20:35:07 | 0ETH | 0,00000084 | |||||
0x52ef9a9f | 25.04.2026, 20:35:07 | 0ETH | 0,00000092 | |||||
0xc86d8bb0 | 25.04.2026, 20:35:07 | 0ETH | 0,00000064 | |||||
transfer | 25.04.2026, 20:35:07 | 0ETH | 0,00000037 | |||||
0xe84dfecc | 25.04.2026, 20:35:07 | 0ETH | 0,00000059 | |||||
handleOps | 25.04.2026, 20:35:07 | 0ETH | 0,00000419 | |||||
swap | 25.04.2026, 20:35:07 | 0ETH | 0,00000106 | |||||
claimRefund | 25.04.2026, 20:35:07 | 0ETH | 0,00000133 | |||||
matchOrders | 25.04.2026, 20:35:07 | 0ETH | 0,00000232 | |||||
0xfe7cdd42 | 25.04.2026, 20:35:07 | 0ETH | 0,00000244 | |||||
updatePrices | 25.04.2026, 20:35:07 | 0ETH | 0,00000022 |
