Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1001 | $0,00003843 | 2509 | 301 | Mint in-progressProgress 90,2% | 30.04.2024, 21:03:24 | |
| 1002 | $0,0005996 | 49 944 | 301 | Mint closed | 30.04.2024, 22:09:47 | |
| 1003 | $0,7682 | 996 | 301 | Mint closed | 24.06.2024, 20:24:31 | |
| 1004 | $0,0013 | 41 512 | 301 | Mint closed | 05.12.2024, 03:30:58 | |
| 1005 | $0,001153 | 22 167 | 300 | Mint closed | 21.04.2024, 10:43:14 | |
| 1006 | $0,002214 | 23 801 | 300 | Mint closed | 17.05.2024, 19:30:26 | |
| 1007 | $0,3411 | 1859 | 299 | Mint in-progressProgress 48,74% | 16.09.2024, 19:16:15 | |
| 1008 | $0,001535 | 1528 | 299 | Mint in-progressProgress 90,07% | 06.10.2024, 14:13:06 | |
| 1009 | $0,003074 | 4024 | 298 | Mint in-progressProgress 30,26% | 11.05.2024, 23:57:24 | |
| 1010 | $0,005393 | 49 407 | 296 | Mint closed | 29.04.2024, 10:26:00 | |
| 1011 | $0,00002229 | 20 992 | 296 | Mint closed | 16.11.2024, 16:39:14 | |
| 1012 | $0,00000003846 | 3129 | 295 | Mint in-progressProgress 26,75% | 20.04.2024, 08:09:27 | |
| 1013 | $0,00002306 | 61 309 | 295 | Mint closed | 26.05.2024, 12:30:19 | |
| 1014 | $0,000007687 | 1905 | 294 | Mint in-progressProgress 28,19% | 23.09.2024, 06:45:14 | |
| 1015 | $0,0003842 | 15 300 | 294 | Mint in-progressProgress 14,68% | 17.10.2024, 21:04:01 | |
| 1016 | $0,002305 | 3429 | 293 | Mint in-progressProgress 2,73% | 26.10.2024, 08:11:14 | |
| 1017 | $0,000005379 | 22 233 | 293 | Mint closed | 29.11.2024, 10:11:17 | |
| 1018 | $0,002296 | 59 562 | 292 | Mint closed | 03.06.2024, 08:40:43 | |
| 1019 | $0,01453 | 11 219 | 291 | Mint closed | 20.04.2024, 16:52:56 | |
| 1020 | < $0,00000001 | 1017 | 291 | Mint in-progressProgress 1,24% | 08.08.2024, 01:46:56 |



















