Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026, 23:56:43 | 1 | 0,016595 | 11,600173 | ||
28.04.2026, 23:56:37 | 1 | 0,003703 | 11,600173 | ||
28.04.2026, 23:56:31 | 2 | 0,029927 | 11,600172 | ||
28.04.2026, 23:56:25 | 1 | 0,004518 | 11,600172 | ||
28.04.2026, 23:56:19 | 2 | 0,032115 | 11,600172 | ||
28.04.2026, 23:56:13 | 1 | 0,000624 | 11,600171 | ||
28.04.2026, 23:56:08 | 0 | 0ATOM | 11,600171 | ||
28.04.2026, 23:56:02 | 2 | 0,001895 | 11,600171 | ||
28.04.2026, 23:55:56 | 2 | 0,007697 | 11,600171 | ||
28.04.2026, 23:55:50 | 1 | 0,000624 | 11,60017 | ||
28.04.2026, 23:55:44 | 1 | 0,003 | 11,60017 | ||
28.04.2026, 23:55:38 | 3 | 0,018553 | 11,60017 | ||
28.04.2026, 23:55:33 | 2 | 0,019258 | 11,60017 | ||
28.04.2026, 23:55:26 | 0 | 0ATOM | 11,600169 | ||
28.04.2026, 23:55:20 | 2 | 0,015624 | 11,600169 | ||
28.04.2026, 23:55:15 | 3 | 0,025676 | 11,600169 | ||
28.04.2026, 23:55:08 | 3 | 0,008034 | 11,600169 | ||
28.04.2026, 23:55:02 | 1 | 0,003956 | 11,600168 | ||
28.04.2026, 23:54:56 | 1 | 0,000622 | 11,600168 | ||
28.04.2026, 23:54:51 | 1 | 0,001 | 11,600168 |













