Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.04.2026, 18:01:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:01:45 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:01:44 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:01:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:01:30 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:01:22 | 8 | 1 | 1995 | 168 000 2,1% | 8 000 000 | 10 | 2,04968 | ||
26.04.2026, 18:00:59 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:00:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:00:55 | 1 | 0 | 661 | 326 285 4,08% | 8 000 000 | 34,5 | 2,059256 | ||
26.04.2026, 18:00:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:00:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:00:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:00:32 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 18:00:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 17:59:54 | 0 | 1 | 1071 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 17:59:37 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 17:59:37 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
26.04.2026, 17:59:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 17:59:10 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026, 17:59:08 | 0 | 1 | 1080 | 0 | 8 000 000 | 0wei | 2,048 |
