Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 06:05:20 | 13 | 27 641 | 2 306 256 13,57% | 17 000 000 | 42,804964 | 0,098719 | ||
19.05.2026, 06:05:15 | 17 | 82 172 | 11 921 939 70,13% | 17 000 000 | 0,050193 | 0,000598 | ||
19.05.2026, 06:05:10 | 10 | 86 302 | 5 405 274 31,8% | 17 000 000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 06:05:05 | 7 | 15 269 | 7 548 757 44,41% | 17 000 000 | 0,048728 | 0,000367 | ||
19.05.2026, 06:05:00 | 8 | 27 006 | 3 029 351 17,82% | 17 000 000 | 0,002912 | 0,000008 | ||
19.05.2026, 06:04:55 | 12 | 29 169 | 2 992 982 17,61% | 17 000 000 | 1,739604 | 0,005206 | ||
19.05.2026, 06:04:50 | 20 | 45 195 | 10 736 107 63,16% | 17 000 000 | 0,715113 | 0,007677 | ||
19.05.2026, 06:04:45 | 13 | 29 556 | 2 873 260 16,91% | 17 000 000 | 0,134808 | 0,000387 | ||
19.05.2026, 06:04:40 | 26 | 50 111 | 11 964 976 70,39% | 17 000 000 | 0,005678 | 0,000067 | ||
19.05.2026, 06:04:35 | 17 | 50 288 | 4 529 291 26,65% | 17 000 000 | 0,237025 | 0,001073 | ||
19.05.2026, 06:04:30 | 21 | 92 498 | 6 732 520 39,61% | 17 000 000 | 0,040046 | 0,000269 | ||
19.05.2026, 06:04:25 | 29 | 35 785 | 11 246 495 66,16% | 17 000 000 | 0,469921 | 0,005284 | ||
19.05.2026, 06:04:20 | 22 | 58 795 | 6 641 690 39,07% | 17 000 000 | 0,117486 | 0,00078 | ||
19.05.2026, 06:04:15 | 24 | 58 546 | 5 477 396 32,22% | 17 000 000 | 0,141789 | 0,000776 | ||
19.05.2026, 06:04:10 | 25 | 137 282 | 12 704 746 74,74% | 17 000 000 | 0,027211 | 0,000345 | ||
19.05.2026, 06:04:00 | 17 | 19 880 | 9 668 553 56,88% | 17 000 000 | 0,027898 | 0,000269 | ||
19.05.2026, 06:03:55 | 22 | 51 966 | 4 847 294 28,52% | 17 000 000 | 0,037033 | 0,000179 | ||
19.05.2026, 06:03:50 | 11 | 83 829 | 4 325 953 25,45% | 17 000 000 | 0,004815 | 0,00002 | ||
19.05.2026, 06:03:45 | 32 | 70 629 | 13 621 178 80,13% | 17 000 000 | 0,034006 | 0,000463 | ||
19.05.2026, 06:03:35 | 17 | 51 841 | 4 721 326 27,78% | 17 000 000 | 0,105726 | 0,000499 |
