Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 10:40:53 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:40:53 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:40:47 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:40:24 | Post price | -- | -- | ||||
20.05.2026, 10:40:18 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:40:18 | Post price | -- | -- | ||||
20.05.2026, 10:40:01 | Post price | -- | -- | ||||
20.05.2026, 10:39:38 | Post price | -- | -- | ||||
20.05.2026, 10:39:38 | EVM txn | -- | 0 KAVA | -- | |||
20.05.2026, 10:39:21 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:39:21 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:39:15 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:39:15 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:38:41 | Delegate | -- | |||||
20.05.2026, 10:37:09 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:36:58 | Send | 150 KAVA | -- | ||||
20.05.2026, 10:36:52 | Swap exact for tokens | -- | |||||
20.05.2026, 10:36:52 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:36:46 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 10:36:46 | EVM txn | 0 KAVA | -- |
