Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 13:04:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
29.04.2026, 13:04:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:04:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
29.04.2026, 13:04:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:03:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:03:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:03:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:03:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:03:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:03:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:02:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:02:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
29.04.2026, 13:02:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
29.04.2026, 13:02:29 | 3 | 2 887 913 5,78% | 50 000 000 | 0,00000005 | ||
29.04.2026, 13:02:19 | 4 | 1 847 687 3,7% | 50 000 000 | 0,00000008 | ||
29.04.2026, 13:02:09 | 4 | 3 673 792 7,35% | 50 000 000 | 0,00000096 | ||
29.04.2026, 13:01:59 | 4 | 4 923 168 9,85% | 50 000 000 | 0,00000008 | ||
29.04.2026, 13:01:49 | 17 | 10 663 348 21,33% | 50 000 000 | 0,00000919 | ||
29.04.2026, 13:01:39 | 8 | 7 468 172 14,94% | 50 000 000 | 0,00000687 | ||
29.04.2026, 13:01:29 | 7 | 7 508 198 15,02% | 50 000 000 | 0,00000713 |
