Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
29.04.2026, 13:16:21 | 7 | 3973 | 30 000 000 | 1 291 860 4,31% | 0,064364 | ||
29.04.2026, 13:16:18 | 5 | 5175 | 30 000 000 | 917 023 3,06% | 0,009239 | ||
29.04.2026, 13:16:15 | 5 | 3742 | 30 000 000 | 1 036 085 3,46% | 0,019297 | ||
29.04.2026, 13:16:12 | 7 | 9142 | 30 000 000 | 1 521 060 5,08% | 0,020913 | ||
29.04.2026, 13:16:09 | 7 | 8944 | 30 000 000 | 1 775 304 5,92% | 0,029269 | ||
29.04.2026, 13:16:06 | 3 | 2509 | 30 000 000 | 617 296 2,06% | 0,001677 | ||
29.04.2026, 13:16:03 | 4 | 4311 | 30 000 000 | 1 108 601 3,7% | 0,01175 | ||
29.04.2026, 13:16:00 | 5 | 5454 | 30 000 000 | 1 128 420 3,77% | 0,014241 | ||
29.04.2026, 13:15:57 | 3 | 2905 | 30 000 000 | 729 840 2,44% | 0,003985 | ||
29.04.2026, 13:15:54 | 3 | 2905 | 30 029 295 | 729 852 2,44% | 0,003985 | ||
29.04.2026, 13:15:51 | 3 | 1910 | 30 000 000 | 575 542 1,92% | 0,000821 | ||
29.04.2026, 13:15:48 | 4 | 2281 | 30 000 000 | 731 257 2,44% | 0,010321 | ||
29.04.2026, 13:15:45 | 8 | 4981 | 30 000 000 | 1 305 226 4,36% | 0,017128 | ||
29.04.2026, 13:15:42 | 4 | 4472 | 30 000 000 | 1 005 998 3,36% | 0,010374 | ||
29.04.2026, 13:15:39 | 5 | 3695 | 30 000 000 | 1 044 896 3,49% | 0,010444 | ||
29.04.2026, 13:15:36 | 4 | 6424 | 30 000 000 | 1 289 252 4,3% | 0,017464 | ||
29.04.2026, 13:15:33 | 5 | 3898 | 30 029 295 | 983 157 3,28% | 0,009906 | ||
29.04.2026, 13:15:30 | 7 | 7947 | 30 000 000 | 1 605 530 5,36% | 0,023953 | ||
29.04.2026, 13:15:27 | 7 | 8019 | 30 000 000 | 1 703 455 5,68% | 0,023944 | ||
29.04.2026, 13:15:24 | 5 | 3441 | 30 029 295 | 1 002 458 3,34% | 0,009574 |
