Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 17:20:56 | 2 | 82 800 0,42% | 20 000 000 | 0,00000205 | ||
25.04.2026, 17:20:56 | 2 | 84 400 0,43% | 20 000 000 | 0,00000218 | ||
25.04.2026, 17:20:55 | 1 | 36 800 0,19% | 20 000 000 | 0,00000104 | ||
25.04.2026, 17:20:55 | 1 | 38 400 0,2% | 20 000 000 | 0,00000118 | ||
25.04.2026, 17:20:54 | 1 | 46 000 0,23% | 20 000 000 | 0,000001 | ||
25.04.2026, 17:20:54 | 1 | 36 800 0,19% | 20 000 000 | 0,00000104 | ||
25.04.2026, 17:20:53 | 2 | 75 200 0,38% | 20 000 000 | 0,00000218 | ||
25.04.2026, 17:20:53 | 1 | 36 800 0,19% | 20 000 000 | 0,00000104 | ||
25.04.2026, 17:20:52 | 1 | 38 400 0,2% | 20 000 000 | 0,00000118 | ||
25.04.2026, 17:20:52 | 1 | 36 800 0,19% | 20 000 000 | 0,00000104 | ||
25.04.2026, 17:20:51 | 3 | 124 080 0,63% | 20 000 000 | 0,00000296 | ||
25.04.2026, 17:20:51 | 1 | 38 400 0,2% | 20 000 000 | 0,00000124 | ||
25.04.2026, 17:20:50 | 1 | 36 800 0,19% | 20 000 000 | 0,0000011 | ||
25.04.2026, 17:20:50 | 1 | 38 400 0,2% | 20 000 000 | 0,00000124 | ||
25.04.2026, 17:20:49 | 1 | 36 800 0,19% | 20 000 000 | 0,0000011 | ||
25.04.2026, 17:20:49 | 1 | 36 800 0,19% | 20 000 000 | 0,0000011 | ||
25.04.2026, 17:20:48 | 1 | 36 800 0,19% | 20 000 000 | 0,0000011 | ||
25.04.2026, 17:20:48 | 1 | 38 400 0,2% | 20 000 000 | 0,00000124 | ||
25.04.2026, 17:20:47 | 1 | 36 800 0,19% | 20 000 000 | 0,0000011 | ||
25.04.2026, 17:20:47 | 1 | 36 800 0,19% | 20 000 000 | 0,00000105 |
