Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3321 | $1,08 | $92,62 | $77 424 988,74 | 2845 | 05.07.2025, 07:09:30 | |
| 3322 | < $0,01 | $84 936 095,79 | $77 409 045,58 | 111 | 09.04.2026, 07:23:28 | |
| 3323 | < $0,01 | $117 708 318,68 | $77 363 303,92 | 123 | 20.04.2026, 21:42:05 | |
| 3324 | < $0,01 | $117 592 742,38 | $77 303 023,96 | 123 | 20.04.2026, 16:55:02 | |
| 3325 | < $0,01 | $117 497 923,28 | $77 230 841,61 | 123 | 16.04.2026, 10:02:37 | |
| 3326 | $0,03 | $1165,28 | $77 204 097,13 | 1250 | 11.11.2025, 22:21:13 | |
| 3327 | $0,07 | $158 166 359,27 | $77 150 724,96 | 107 | 19.04.2026, 11:57:51 | |
| 3328 | < $0,01 | $117 083 665,53 | $77 111 210,84 | 123 | 13.04.2026, 17:31:53 | |
| 3329 | < $0,01 | $117 357 432,05 | $77 106 765,85 | 123 | 21.04.2026, 04:00:40 | |
| 3330 | < $0,01 | $0,07 | $77 096 189,59 | 17 | 19.04.2026, 22:44:55 | |
| 3331 | < $0,01 | $118 476 155,01 | $77 088 003,34 | 123 | 24.04.2026, 11:06:41 | |
| 3332 | < $0,01 | $136 728 687,33 | $77 072 719,06 | 122 | 17.04.2026, 18:14:04 | |
| 3333 | < $0,01 | $120 539 275,44 | $76 984 312,55 | 123 | 20.04.2026, 17:12:00 | |
| 3334 | < $0,01 | $116 832 399,63 | $76 946 345,59 | 123 | 13.04.2026, 16:35:35 | |
| 3335 | < $0,01 | $139 824 951,92 | $76 934 040,2 | 122 | 12.04.2026, 08:10:36 | |
| 3336 | < $0,01 | $117 054 186,03 | $76 930 703,87 | 123 | 16.04.2026, 10:04:45 | |
| 3337 | < $0,01 | $117 088 190,34 | $76 922 544,46 | 123 | 21.04.2026, 04:44:02 | |
| 3338 | < $0,01 | $116 755 636,75 | $76 872 307,12 | 120 | 13.04.2026, 23:49:07 | |
| 3339 | < $0,01 | $140 040 598,32 | $76 865 060,72 | 24 | 21.04.2026, 06:58:56 | |
| 3340 | < $0,01 | $84 033 163,48 | $76 856 931,93 | 119 | 05.04.2026, 22:20:34 |
