Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 401 | $0,07 | $3,99 | $6 396 266 375,35 | 29 | 20.01.2025, 19:09:00 | |
| 402 | $0,07 | $3,99 | $6 396 138 425,71 | 27 | 20.01.2025, 18:33:44 | |
| 403 | < $0,01 | $6 366 057 295,59 | $6 348 025 001,82 | 103 | 06.04.2026, 12:55:19 | |
| 404 | < $0,01 | $6 366 188 379,13 | $6 348 025 001,82 | 103 | 06.04.2026, 12:55:37 | |
| 405 | < $0,01 | $6 348 188 141 | $6 318 961 540,32 | 2 | 26.04.2026, 22:36:13 | |
| 406 | < $0,01 | $6 346 060 826,84 | $6 318 961 540,32 | 2 | 26.04.2026, 22:37:18 | |
| 407 | $6,28 | $3,99 | $6 280 294 228,66 | 12 | 13.01.2026, 21:41:24 | |
| 408 | < $0,01 | $12 312 096 580,87 | $6 249 794 143,74 | 21 | 27.04.2026, 00:35:11 | |
| 409 | $0,16 | $3,99 | $6 248 275 494,52 | 13 | 12.02.2026, 23:05:32 | |
| 410 | < $0,01 | $6 232 463 550,78 | $6 207 630 925,89 | 2 | 15.04.2026, 07:33:29 | |
| 411 | $6,19 | $60,83 | $6 195 302 315,97 | 12 | 04.02.2026, 20:30:29 | |
| 412 | $6,18 | $52,35 | $6 160 109 916,42 | 3 | 05.12.2025, 22:15:06 | |
| 413 | < $0,01 | $8 611 274 345,61 | $6 150 908 744,08 | 9 | 27.04.2026, 10:12:47 | |
| 414 | $292,81 | $3,99 | $6 149 176 839,61 | 14 | 10.04.2026, 10:41:01 | |
| 415 | $6,13 | $12 578 085 173,75 | $6 135 266 665,22 | 195 | 21.04.2026, 01:44:47 | |
| 416 | $0,61 | $5 451 188 834,13 | $6 115 169 522,65 | 7 | 30.08.2025, 09:34:55 | |
| 417 | $0,16 | $3,99 | $6 014 840 560,8 | 12 | 14.02.2026, 09:04:12 | |
| 418 | $0,11 | $14,32 | $5 997 873 310,63 | 16 | 16.01.2026, 00:44:02 | |
| 419 | $0,05 | $20 990 819 329,04 | $5 974 855 416,17 | 6 | 08.04.2026, 10:28:46 | |
| 420 | < $0,01 | $5 977 254 549,42 | $5 959 530 770,94 | 103 | 06.04.2026, 01:29:04 |
