Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5221 | $0,99 | $9 991 306,69 | $9 975 456,85 | 3 | 22.04.2026, 11:44:18 | |
| 5222 | $0,99 | $9 983 464,84 | $9 970 960,37 | 3 | 27.03.2026, 19:09:25 | |
| 5223 | $0,99 | $17 463 089,05 | $9 969 297,31 | 4 | 26.03.2026, 17:08:59 | |
| 5224 | $0,99 | $15 063 208,21 | $9 959 361,14 | 4 | 03.04.2026, 22:49:55 | |
| 5225 | $0,99 | $9 960 196,08 | $9 955 880,3 | 2 | 15.04.2026, 20:40:57 | |
| 5226 | $0,99 | $16 282 373,11 | $9 953 709,7 | 9 | 28.03.2026, 17:03:57 | |
| 5227 | $0,99 | $16 254 627,61 | $9 953 030,68 | 5 | 27.03.2026, 10:14:49 | |
| 5228 | $0,99 | $9 999 353,76 | $9 952 810,12 | 6 | 18.03.2026, 11:42:42 | |
| 5229 | $0,99 | $10 079 535,35 | $9 935 643,93 | 4 | 24.03.2026, 00:43:45 | |
| 5230 | < $0,01 | $20 587 526,84 | $9 932 014,2 | 128 | 22.04.2026, 14:20:28 | |
| 5231 | $0,99 | $17 411 655,32 | $9 931 321,26 | 4 | 26.03.2026, 14:15:39 | |
| 5232 | < $0,01 | $165,48 | $9 929 378,27 | 15 | 05.02.2026, 21:02:31 | |
| 5233 | $0,99 | $16 000 189,31 | $9 914 940,97 | 4 | 27.03.2026, 05:21:55 | |
| 5234 | $0,99 | $15 973 083,41 | $9 909 525,3 | 7 | 27.04.2026, 16:58:00 | |
| 5235 | $0,99 | $15 969 094,74 | $9 905 468,45 | 6 | 23.04.2026, 20:04:38 | |
| 5236 | $0,99 | $8,51 | $9 903 182,06 | 3 | 26.03.2026, 15:45:59 | |
| 5237 | $0,99 | $9,91 | $9 902 782,04 | 6 | 20.04.2026, 21:39:56 | |
| 5238 | < $0,01 | $9 888 906,85 | $9 898 782,61 | 4 | 07.04.2026, 19:00:31 | |
| 5239 | $0,99 | $14 890 202,58 | $9 850 689,43 | 3 | 27.04.2026, 17:20:22 | |
| 5240 | $9846,8 | $1 294 392 227 870,32 | $9 846 806,23 | 2 | 18.04.2026, 00:37:17 |

