Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5341 | < $0,01 | $0,16 | $7 115 257,76 | 51 | 09.10.2025, 21:58:15 | |
| 5342 | < $0,01 | $34,95 | $7 110 914,67 | 29 | 27.03.2025, 09:32:12 | |
| 5343 | < $0,01 | $0,16 | $7 110 488,16 | 51 | 04.10.2025, 20:48:32 | |
| 5344 | < $0,01 | $0,08 | $7 110 455,22 | 52 | 05.10.2025, 17:35:03 | |
| 5345 | $0,02 | $5834,15 | $7 108 984,4 | 16 118 | 27.07.2023, 17:13:30 | |
| 5346 | < $0,01 | $2,39 | $7 107 911,99 | 111 | 05.01.2022, 14:37:47 | |
| 5347 | < $0,01 | $0,16 | $7 107 095,42 | 55 | 03.10.2025, 02:18:04 | |
| 5348 | < $0,01 | $0,08 | $7 106 982,83 | 51 | 05.10.2025, 18:40:19 | |
| 5349 | < $0,01 | $0,24 | $7 106 278,68 | 52 | 05.10.2025, 19:52:52 | |
| 5350 | < $0,01 | $0,24 | $7 106 106,91 | 52 | 02.10.2025, 21:18:54 | |
| 5351 | < $0,01 | $16 471 025,86 | $7 104 293,24 | 12 | 17.04.2026, 20:33:09 | |
| 5352 | < $0,01 | $0,08 | $7 100 940,66 | 52 | 07.10.2025, 19:13:50 | |
| 5353 | < $0,01 | $0,16 | $7 100 073,32 | 51 | 08.10.2025, 04:30:36 | |
| 5354 | < $0,01 | $0,16 | $7 100 063,71 | 57 | 06.10.2025, 16:06:49 | |
| 5355 | $0,01 | $316 844,02 | $7 097 296,32 | 32 | 28.01.2026, 00:09:21 | |
| 5356 | < $0,01 | $0,24 | $7 096 727,4 | 62 | 02.10.2025, 17:24:08 | |
| 5357 | < $0,01 | $0,16 | $7 091 864,27 | 78 | 17.07.2025, 16:35:56 | |
| 5358 | < $0,01 | $0,16 | $7 091 554,88 | 72 | 21.07.2025, 01:48:51 | |
| 5359 | $1,01 | $6 074 775,06 | $7 086 930,78 | 307 | 15.04.2026, 22:18:38 | |
| 5360 | < $0,01 | $18 154 771,05 | $7 075 175,98 | 20 | 26.04.2026, 13:01:14 |
