Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6421 | < $0,01 | $7 248 100,79 | $2 416 049,7 | 3 | 26.04.2026, 18:29:25 | |
| 6422 | < $0,01 | $9 995 214,1 | $2 411 212,82 | 40 | 24.04.2026, 12:01:16 | |
| 6423 | < $0,01 | $2 401 124,17 | $2 407 242,42 | 6 | 15.03.2026, 20:26:21 | |
| 6424 | < $0,01 | $8356,4 | $2 406 369,32 | 123 | 18.04.2026, 18:14:51 | |
| 6425 | < $0,01 | $0,42 | $2 406 257,07 | 1715 | 26.11.2024, 04:05:35 | |
| 6426 | < $0,01 | $9 524 681,09 | $2 403 782,33 | 126 | 21.04.2026, 21:55:22 | |
| 6427 | $2,4 | $267 840,49 | $2 400 888,53 | 6 | 26.03.2026, 16:08:13 | |
| 6428 | < $0,01 | $7 201 806,88 | $2 400 589,52 | 6 | 25.04.2026, 05:40:57 | |
| 6429 | < $0,01 | $57 682,61 | $2 394 055,09 | 3179 | 19.11.2024, 09:16:07 | |
| 6430 | < $0,01 | $28 767,07 | $2 392 231,63 | 16 858 | 11.01.2025, 11:14:03 | |
| 6431 | < $0,01 | $2 385 142,33 | $2 386 184,45 | 21 | 25.04.2026, 00:43:59 | |
| 6432 | < $0,01 | $7 943 920,34 | $2 385 061,25 | 123 | 13.04.2026, 21:24:34 | |
| 6433 | < $0,01 | $0,37 | $2 380 137,64 | 182 | 06.02.2025, 06:36:24 | |
| 6434 | < $0,01 | $33,14 | $2 378 314,71 | 361 | 01.02.2026, 12:26:55 | |
| 6435 | < $0,01 | $9591,46 | $2 378 032,79 | 16 991 | 10.02.2025, 06:27:51 | |
| 6436 | < $0,01 | $2 352 454,48 | $2 376 084,65 | 9 | 30.06.2025, 20:04:19 | |
| 6437 | < $0,01 | $9 792 791,92 | $2 372 357,82 | 123 | 18.04.2026, 14:22:17 | |
| 6438 | < $0,01 | $92 707,79 | $2 372 047 | 83 930 | 21.12.2023, 04:05:16 | |
| 6439 | < $0,01 | $152 231,63 | $2 369 885,73 | 16 023 | 23.10.2025, 02:16:37 | |
| 6440 | < $0,01 | $7947,84 | $2 368 327,29 | 2049 | 20.04.2024, 00:49:53 |

