Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8241 | < $0,01 | $1 271 482,45 | $423 826,68 | 7 | 27.04.2026, 01:32:58 | |
| 8242 | < $0,01 | $34 091,01 | $423 773,44 | 18 734 | 01.02.2026, 14:02:02 | |
| 8243 | < $0,01 | $1 270 484,97 | $423 494,86 | 7 | 25.04.2026, 20:13:45 | |
| 8244 | < $0,01 | $1 269 085,03 | $423 029,34 | 8 | 28.04.2026, 02:17:09 | |
| 8245 | < $0,01 | $7,88 | $421 110,15 | 10 535 | 04.12.2025, 04:00:59 | |
| 8246 | < $0,01 | $1 263 113,51 | $421 040,5 | 7 | 17.04.2026, 11:25:16 | |
| 8247 | $0,12 | $4711,98 | $420 930,4 | 2891 | 18.02.2026, 07:14:58 | |
| 8248 | < $0,01 | $21 718,55 | $420 377,66 | 88 | 10.02.2026, 02:19:28 | |
| 8249 | < $0,01 | $22 147,38 | $419 134,72 | 989 | 25.09.2025, 22:26:34 | |
| 8250 | < $0,01 | $74,88 | $418 815,66 | 4294 | 05.12.2024, 13:53:17 | |
| 8251 | < $0,01 | $176 119,14 | $418 354,69 | 98 | 14.02.2025, 04:23:39 | |
| 8252 | < $0,01 | $1 599 638,94 | $418 181,76 | 111 | 24.04.2026, 02:39:24 | |
| 8253 | < $0,01 | $1 259 109,18 | $418 032,15 | 21 | 28.04.2026, 02:04:28 | |
| 8254 | < $0,01 | $19 770,31 | $417 842,4 | 3336 | 05.02.2026, 22:08:13 | |
| 8255 | < $0,01 | $439 401,09 | $417 257,18 | 104 | 27.04.2026, 20:38:50 | |
| 8256 | < $0,01 | $1526,19 | $416 638,86 | 3536 | 12.09.2025, 08:18:36 | |
| 8257 | < $0,01 | $1,03 | $415 397,42 | 148 | 06.08.2025, 04:14:26 | |
| 8258 | < $0,01 | $17,08 | $415 044,46 | 6 | 14.02.2026, 12:54:10 | |
| 8259 | < $0,01 | $3668,01 | $414 964,07 | 207 | 04.01.2025, 03:52:13 | |
| 8260 | < $0,01 | $12 744,9 | $414 196,92 | 26 875 | 28.11.2024, 03:58:53 |

