Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 13:27:35 | 6 | 4,596 | 448,218 2.64% | 16,983,384 | 849.2 | 0.00038 | ||
04/29/2026, 13:27:30 | 11 | 85,518 | 4,616,969 27.22% | 16,966,816 | 3.74 | < 0.000001 | ||
04/29/2026, 13:27:25 | 13 | 20,203 | 12,867,805 75.77% | 16,983,400 | 130.74 | 0.001682 | ||
04/29/2026, 13:27:20 | 15 | 50,899 | 4,477,929 26.35% | 17,000,000 | 410.56 | 0.001838 | ||
04/29/2026, 13:27:15 | 5 | 52,456 | 9,281,446 54.6% | 17,000,000 | 257.21 | 0.000002 | ||
04/29/2026, 13:27:10 | 16 | 48,774 | 9,103,776 53.56% | 17,000,000 | 36.49 | 0.000332 | ||
04/29/2026, 13:27:05 | 6 | 51,571 | 9,257,303 54.46% | 17,000,000 | 3.52 | < 0.000001 | ||
04/29/2026, 13:27:00 | 12 | 125,050 | 7,958,022 46.82% | 17,000,000 | 81.75 | 0.00065 | ||
04/29/2026, 13:26:55 | 6 | 51,389 | 9,105,805 53.57% | 17,000,000 | 9.85 | 0.000089 | ||
04/29/2026, 13:26:50 | 12 | 181,919 | 8,424,070 49.56% | 17,000,000 | 252.51 | 0.002127 | ||
04/29/2026, 13:26:45 | 11 | 35,890 | 8,997,359 52.93% | 17,000,000 | 57.41 | 0.000516 | ||
04/29/2026, 13:26:40 | 8 | 44,933 | 8,640,822 50.83% | 17,000,000 | 136.29 | 0.001177 | ||
04/29/2026, 13:26:35 | 19 | 54,878 | 8,328,297 49% | 16,999,984 | 181.54 | 0.001511 | ||
04/29/2026, 13:26:30 | 14 | 35,799 | 14,427,412 84.96% | 16,983,400 | 462.42 | 0.006671 | ||
04/29/2026, 13:26:20 | 0 | 922 | 0 | 17,000,000 | 0wei | 0xDAI | ||
04/29/2026, 13:26:15 | 22 | 27,888 | 14,683,386 86.38% | 17,000,000 | 382.79 | 0.00562 | ||
04/29/2026, 13:26:10 | 2 | 2,317 | 152,732 0.9% | 17,000,000 | 4 | < 0.000001 | ||
04/29/2026, 13:26:05 | 8 | 123,464 | 5,220,822 30.72% | 17,000,000 | 831.4 | 0.00434 | ||
04/29/2026, 13:26:00 | 12 | 16,217 | 12,291,844 72.31% | 17,000,000 | 1.56 | 0.000019 | ||
04/29/2026, 13:25:55 | 21 | 101,723 | 8,395,489 49.39% | 17,000,000 | 654.47 | 0.005494 |
