Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 18:34:59 | 6 | 6,789,280 13.58% | 50,000,000 | 0.00000044 | ||
05/20/2026, 18:34:49 | 4 | 4,965,635 9.94% | 50,000,000 | 0.00000575 | ||
05/20/2026, 18:34:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 18:34:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 18:34:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 18:34:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 18:33:59 | 3 | 3,105,307 6.22% | 50,000,000 | 0.00000002 | ||
05/20/2026, 18:33:49 | 4 | 3,935,704 7.88% | 50,000,000 | 0.00000003 | ||
05/20/2026, 18:33:39 | 4 | 4,433,766 8.87% | 50,000,000 | 0.00000003 | ||
05/20/2026, 18:33:29 | 4 | 4,642,449 9.29% | 50,000,000 | 0.00000003 | ||
05/20/2026, 18:33:19 | 5 | 5,562,046 11.13% | 50,000,000 | 0.00000007 | ||
05/20/2026, 18:33:09 | 5 | 5,440,945 10.89% | 50,000,000 | 0.00000576 | ||
05/20/2026, 18:32:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/20/2026, 18:32:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 18:32:39 | 6 | 5,960,028 11.93% | 50,000,000 | 0.00000091 | ||
05/20/2026, 18:32:29 | 4 | 4,988,323 9.98% | 50,000,000 | 0.00000575 | ||
05/20/2026, 18:32:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/20/2026, 18:32:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/20/2026, 18:31:59 | 4 | 1,743,220 3.49% | 50,000,000 | 0.00000089 | ||
05/20/2026, 18:31:49 | 4 | 3,218,583 6.44% | 50,000,000 | 0.0000057 |
