Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 02:53:47 | 35 | 10,212,017 25.54% | 40,000,000 | |
04/29/2026, 02:53:45 | 17 | 4,458,247 11.15% | 40,000,000 | |
04/29/2026, 02:53:43 | 28 | 10,494,086 26.24% | 40,000,000 | |
04/29/2026, 02:53:41 | 25 | 9,107,792 22.77% | 40,000,000 | |
04/29/2026, 02:53:39 | 26 | 12,402,279 31.01% | 40,000,000 | |
04/29/2026, 02:53:37 | 27 | 12,583,433 31.46% | 40,000,000 | |
04/29/2026, 02:53:35 | 22 | 10,340,037 25.86% | 40,000,000 | |
04/29/2026, 02:53:33 | 28 | 11,776,312 29.45% | 40,000,000 | |
04/29/2026, 02:53:31 | 22 | 11,780,153 29.46% | 40,000,000 | |
04/29/2026, 02:53:29 | 24 | 10,653,855 26.64% | 40,000,000 | |
04/29/2026, 02:53:27 | 23 | 10,479,487 26.2% | 40,000,000 | |
04/29/2026, 02:53:25 | 22 | 10,817,386 27.05% | 40,000,000 | |
04/29/2026, 02:53:23 | 27 | 12,078,061 30.2% | 40,000,000 | |
04/29/2026, 02:53:21 | 23 | 9,732,091 24.34% | 40,000,000 | |
04/29/2026, 02:53:19 | 28 | 12,500,684 31.26% | 40,000,000 | |
04/29/2026, 02:53:17 | 23 | 10,494,319 26.24% | 40,000,000 | |
04/29/2026, 02:53:15 | 22 | 9,483,608 23.71% | 40,000,000 | |
04/29/2026, 02:53:13 | 27 | 13,396,805 33.5% | 40,000,000 | |
04/29/2026, 02:53:11 | 22 | 9,888,391 24.73% | 40,000,000 | |
04/29/2026, 02:53:09 | 27 | 11,635,510 29.09% | 40,000,000 |
