Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/28/2026, 08:58:29 | 40 | 12,305,757 30.77% | 40,000,000 | |
04/28/2026, 08:58:27 | 17 | 6,406,693 16.02% | 40,000,000 | |
04/28/2026, 08:58:25 | 23 | 8,789,569 21.98% | 40,000,000 | |
04/28/2026, 08:58:23 | 21 | 8,589,148 21.48% | 40,000,000 | |
04/28/2026, 08:58:21 | 24 | 8,900,250 22.26% | 40,000,000 | |
04/28/2026, 08:58:19 | 19 | 6,934,195 17.34% | 40,000,000 | |
04/28/2026, 08:58:17 | 22 | 8,948,954 22.38% | 40,000,000 | |
04/28/2026, 08:58:15 | 21 | 7,593,670 18.99% | 40,000,000 | |
04/28/2026, 08:58:13 | 26 | 8,099,243 20.25% | 40,000,000 | |
04/28/2026, 08:58:11 | 18 | 5,306,307 13.27% | 40,000,000 | |
04/28/2026, 08:58:09 | 18 | 31,340,711 78.36% | 40,000,000 | |
04/28/2026, 08:58:07 | 33 | 11,046,591 27.62% | 40,000,000 | |
04/28/2026, 08:58:05 | 14 | 3,731,950 9.33% | 40,000,000 | |
04/28/2026, 08:58:03 | 23 | 8,868,776 22.18% | 40,000,000 | |
04/28/2026, 08:58:01 | 19 | 6,593,389 16.49% | 40,000,000 | |
04/28/2026, 08:57:59 | 24 | 9,405,539 23.52% | 40,000,000 | |
04/28/2026, 08:57:57 | 25 | 9,041,672 22.61% | 40,000,000 | |
04/28/2026, 08:57:55 | 23 | 8,369,082 20.93% | 40,000,000 | |
04/28/2026, 08:57:53 | 23 | 7,072,859 17.69% | 40,000,000 | |
04/28/2026, 08:57:51 | 23 | 8,466,107 21.17% | 40,000,000 |
