Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 21:28:26 | 226 | 60,967,455 50.81% | 120,000,000 | 271 | 10.209251 | 6.31326361 | ||
04/27/2026, 21:28:24 | 321 | 107,671,350 89.73% | 120,000,000 | 255.9 | 16.452753 | 11.1006382 | ||
04/27/2026, 21:28:22 | 179 | 119,994,805 100% | 120,000,000 | 261.03 | 19.034039 | 12.2888749 | ||
04/27/2026, 21:28:20 | 191 | 119,981,891 99.99% | 120,000,000 | 256.76 | 18.866046 | 11.94112689 | ||
04/27/2026, 21:28:18 | 237 | 42,713,444 35.6% | 120,000,000 | 274.17 | 7.426903 | 4.28392999 | ||
04/27/2026, 21:28:16 | 195 | 54,381,250 45.32% | 120,000,000 | 275.88 | 9.573742 | 5.42914125 | ||
04/27/2026, 21:28:14 | 228 | 49,571,952 41.31% | 120,000,000 | 273.07 | 8.601783 | 4.93510402 | ||
04/27/2026, 21:28:12 | 211 | 43,514,834 36.27% | 120,000,000 | 258.77 | 6.930827 | 4.32965151 | ||
04/27/2026, 21:28:10 | 204 | 43,918,398 36.6% | 120,000,000 | 262.87 | 7.178222 | 4.36668898 | ||
04/27/2026, 21:28:08 | 205 | 45,814,898 38.18% | 120,000,000 | 277.23 | 8.113486 | 4.5878398 | ||
04/27/2026, 21:28:06 | 242 | 53,774,228 44.82% | 120,000,000 | 273.11 | 9.325329 | 5.36139151 | ||
04/27/2026, 21:28:04 | 234 | 51,711,426 43.1% | 120,000,000 | 263.77 | 8.45339 | 5.18687898 | ||
04/27/2026, 21:28:02 | 227 | 55,674,306 46.4% | 120,000,000 | 258.1 | 8.813464 | 5.55610807 | ||
04/27/2026, 21:28:00 | 187 | 40,578,527 33.82% | 120,000,000 | 278.49 | 7.218238 | 4.08257481 | ||
04/27/2026, 21:27:58 | 241 | 61,504,270 51.26% | 120,000,000 | 260.44 | 9.804439 | 6.21389983 | ||
04/27/2026, 21:27:56 | 283 | 74,336,755 61.95% | 120,000,000 | 253.84 | 11.345973 | 7.52391562 | ||
04/27/2026, 21:27:54 | 258 | 76,060,357 63.39% | 120,000,000 | 246.45 | 11.035496 | 7.70975446 | ||
04/27/2026, 21:27:52 | 305 | 113,363,392 94.47% | 120,000,000 | 248.72 | 16.767553 | 11.42850397 | ||
04/27/2026, 21:27:50 | 272 | 73,150,810 60.96% | 120,000,000 | 250.43 | 11.029535 | 7.29006935 | ||
04/27/2026, 21:27:48 | 253 | 60,901,846 50.76% | 120,000,000 | 250.98 | 9.189649 | 6.09555083 |
