Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 00:04:44 | 270 | 57,460,260 47.89% | 120,000,000 | 265.54 | 9.324804 | 5.9334769 | ||
04/29/2026, 00:04:42 | 267 | 59,892,991 49.92% | 120,000,000 | 249.45 | 8.972937 | 5.96766928 | ||
04/29/2026, 00:04:40 | 322 | 62,734,222 52.28% | 120,000,000 | 269.52 | 10.633158 | 6.27559058 | ||
04/29/2026, 00:04:38 | 291 | 64,253,096 53.55% | 120,000,000 | 253.81 | 9.857064 | 6.45122686 | ||
04/29/2026, 00:04:36 | 326 | 62,996,347 52.5% | 120,000,000 | 265.52 | 10.37743 | 6.34985346 | ||
04/29/2026, 00:04:34 | 539 | 92,298,340 76.92% | 120,000,000 | 229.94 | 11.934163 | 9.2890729 | ||
04/29/2026, 00:04:32 | 375 | 67,855,195 56.55% | 120,000,000 | 240.61 | 9.477416 | 6.84964064 | ||
04/29/2026, 00:04:30 | 394 | 73,251,218 61.05% | 120,000,000 | 248.24 | 10.774946 | 7.4091559 | ||
04/29/2026, 00:04:28 | 286 | 70,774,749 58.98% | 120,000,000 | 257.05 | 11.016548 | 7.17632212 | ||
04/29/2026, 00:04:26 | 277 | 52,468,215 43.73% | 120,000,000 | 286.84 | 9.698831 | 5.35148901 | ||
04/29/2026, 00:04:24 | 241 | 44,731,599 37.28% | 120,000,000 | 292.15 | 8.472684 | 4.59596454 | ||
04/29/2026, 00:04:22 | 270 | 52,698,819 43.92% | 120,000,000 | 269.04 | 8.921928 | 5.25623893 | ||
04/29/2026, 00:04:20 | 259 | 52,543,953 43.79% | 120,000,000 | 1,138.98 | 54.574979 | 5.27163782 | ||
04/29/2026, 00:04:18 | 208 | 48,295,402 40.25% | 120,000,000 | 267.79 | 8.055544 | 4.87778425 | ||
04/29/2026, 00:04:16 | 302 | 64,336,652 53.62% | 120,000,000 | 244.73 | 9.223482 | 6.52178765 | ||
04/29/2026, 00:04:14 | 339 | 80,000,726 66.67% | 120,000,000 | 260.32 | 12.710503 | 8.11568762 | ||
04/29/2026, 00:04:12 | 260 | 57,596,078 48% | 120,000,000 | 260.27 | 9.119383 | 5.87168263 | ||
04/29/2026, 00:04:10 | 293 | 59,680,200 49.74% | 120,000,000 | 268.81 | 9.930869 | 6.11179866 | ||
04/29/2026, 00:04:08 | 304 | 70,947,543 59.13% | 120,000,000 | 232.79 | 9.232759 | 7.28336106 | ||
04/29/2026, 00:04:06 | 268 | 60,047,230 50.04% | 120,000,000 | 261.13 | 9.488357 | 6.19194059 |
