Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 03:16:49 | 1 | 24,824 0.13% | 20,000,000 | 0.0000101 | ||
04/27/2026, 03:16:48 | 1 | 41,060 0.21% | 20,000,000 | 0.00002855 | ||
04/27/2026, 03:16:37 | 1 | 150,660 0.76% | 20,000,000 | 0.0000286 | ||
04/27/2026, 03:16:33 | 1 | 362,508 1.82% | 20,000,000 | 0.00003028 | ||
04/27/2026, 03:16:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002781 | ||
04/27/2026, 03:16:15 | 1 | 41,292 0.21% | 20,000,000 | 0.00000825 | ||
04/27/2026, 03:16:10 | 1 | 245,721 1.23% | 20,000,000 | 0.00002918 | ||
04/27/2026, 03:16:09 | 1 | 134,906 0.68% | 20,000,000 | 0.00001001 | ||
04/27/2026, 03:16:09 | 1 | 252,457 1.27% | 20,000,000 | 0.00001148 | ||
04/27/2026, 03:16:08 | 3 | 700,665 3.51% | 20,000,000 | 0.00003285 | ||
04/27/2026, 03:16:05 | 1 | 287,120 1.44% | 20,000,000 | 0.00001075 | ||
04/27/2026, 03:15:56 | 1 | 105,203 0.53% | 20,000,000 | 0.00003365 | ||
04/27/2026, 03:15:56 | 2 | 821,955 4.11% | 20,000,000 | 0.0000237 | ||
04/27/2026, 03:15:55 | 1 | 367,802 1.84% | 20,000,000 | 0.00001415 | ||
04/27/2026, 03:15:55 | 1 | 317,090 1.59% | 20,000,000 | 0.00001421 | ||
04/27/2026, 03:15:54 | 1 | 251,952 1.26% | 20,000,000 | 0.00001194 | ||
04/27/2026, 03:15:54 | 1 | 281,859 1.41% | 20,000,000 | 0.00001242 | ||
04/27/2026, 03:15:48 | 1 | 192,836 0.97% | 20,000,000 | 0.00001291 | ||
04/27/2026, 03:15:42 | 1 | 52,508 0.27% | 20,000,000 | 0.00002506 | ||
04/27/2026, 03:15:41 | 2 | 242,020 1.22% | 20,000,000 | 0ETH |
