Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 14:12:59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:12:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:12:36 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:12:35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:12:31 | 1 | 1 | 1.257 | 22.024 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
27.04.2026, 14:12:26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:12:12 | 6 | 0 | 1.275 | 127.024 1,59 % | 8.000.000 | 35,31 | 2,052486 | ||
27.04.2026, 14:12:07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:11:41 | 1 | 0 | 719 | 22.012 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
27.04.2026, 14:11:40 | 0 | 0 | 528 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:11:34 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:11:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:11:24 | 1 | 0 | 719 | 22.024 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
27.04.2026, 14:11:14 | 17 | 0 | 2.477 | 357.000 4,47 % | 8.000.000 | 9,7 | 2,051465 | ||
27.04.2026, 14:11:03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:10:48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:10:46 | 0 | 1 | 1.087 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 14:10:19 | 6 | 0 | 1.342 | 128.048 1,61 % | 8.000.000 | 28,74 | 2,05168 | ||
27.04.2026, 14:10:06 | 1 | 0 | 658 | 21.000 0,27 % | 8.000.000 | 10,1 | 2,048212 | ||
27.04.2026, 14:09:47 | 1 | 0 | 709 | 22.024 0,28 % | 8.000.000 | 3,46 | 2,048076 |
