Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 00:11:16 | 3 | 0 | 880 | 63.000 0,79 % | 8.007.811 | 10 | 2,04863 | ||
27.04.2026, 00:11:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:10:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:10:35 | 2 | 0 | 921 | 44.544 0,56 % | 8.000.000 | 7,27 | 2,048324 | ||
27.04.2026, 00:10:09 | 4 | 0 | 1.021 | 105.001 1,32 % | 8.000.000 | 12,02 | 2,049262 | ||
27.04.2026, 00:10:06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:09:29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:08:58 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:08:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:07:52 | 1 | 0 | 656 | 21.055 0,27 % | 8.000.000 | 4 | 2,048084 | ||
27.04.2026, 00:07:44 | 4 | 0 | 992 | 84.033 1,06 % | 8.000.000 | 3 | 2,048252 | ||
27.04.2026, 00:07:12 | 1 | 0 | 812 | 23.544 0,3 % | 8.000.000 | 11 | 2,048258 | ||
27.04.2026, 00:06:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:06:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:06:35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:06:06 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:05:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:05:41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:05:10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 00:05:02 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 |
