Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
excludeFromMaxHoldingCheck | 27.04.2026, 17:10:06 | 0ETC | 0,00007636 | |||||
ETC transfer | 27.04.2026, 17:10:06 | 0,53763137 | 0,00007491 | |||||
0x36b2e511 | 27.04.2026, 17:09:05 | 0ETC | 0,00007636 | |||||
ETC transfer | 27.04.2026, 17:09:05 | 116,59750718 | 0,00049281 | |||||
0x4c590817 | 27.04.2026, 17:08:39 | 0ETC | 0,00007636 | |||||
ETC transfer | 27.04.2026, 17:08:39 | 0,04348232 | 0,000084 | |||||
0x7f58a0ec | 27.04.2026, 17:08:03 | 0ETC | 0,00007636 | |||||
0x4a705f1a | 27.04.2026, 17:08:03 | 0ETC | 0,00007636 | |||||
ETC transfer | 27.04.2026, 17:08:03 | 1,44588845 | 0,00011286 | |||||
0xf708dc0e | 27.04.2026, 17:07:53 | 0ETC | 0,00007636 | |||||
0xe1face20 | 27.04.2026, 17:07:53 | 0ETC | 0,00007636 | |||||
ETC transfer | 27.04.2026, 17:07:53 | 0,25082792 | 0,00021 | |||||
ETC transfer | 27.04.2026, 17:07:53 | 1,01291309 | 0,00021 | |||||
ETC transfer | 27.04.2026, 17:07:53 | 1,00873227 | 0,00021 | |||||
ETC transfer | 27.04.2026, 17:07:53 | 0,07878696 | 0,00021033 | |||||
ETC transfer | 27.04.2026, 17:07:53 | 0,10145886 | 0,00021 | |||||
ETC transfer | 27.04.2026, 17:07:53 | 0,10180855 | 0,00021 | |||||
0x5e7f5a62 | 27.04.2026, 17:07:04 | 0ETC | 0,00007636 | |||||
ETC transfer | 27.04.2026, 17:07:04 | 0,11650017 | 0,000084 | |||||
0x8a4afb6e | 27.04.2026, 17:05:50 | 0ETC | 0,00007636 |
