Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 00:06:11 | 348 | 242.135 | 36.291.662 60,49 % | 59.999.943 | 0,555698 | 0,013877 | ||
23.05.2026, 00:05:59 | 176 | 142.190 | 23.653.084 39,47 % | 59.941.408 | 0,70236 | 0,012402 | ||
23.05.2026, 00:05:47 | 249 | 145.267 | 31.505.326 52,51 % | 60.000.000 | 1,574677 | 0,044038 | ||
23.05.2026, 00:05:35 | 275 | 217.835 | 30.706.653 51,18 % | 60.000.000 | 0,560316 | 0,011789 | ||
23.05.2026, 00:05:23 | 271 | 229.098 | 30.643.915 51,08 % | 60.000.000 | 0,715542 | 0,016537 | ||
23.05.2026, 00:05:11 | 334 | 196.311 | 27.359.818 45,6 % | 60.000.000 | 0,605637 | 0,011704 | ||
23.05.2026, 00:04:59 | 225 | 178.551 | 26.749.972 44,59 % | 60.000.000 | 0,833522 | 0,017473 | ||
23.05.2026, 00:04:47 | 232 | 200.151 | 22.025.842 36,71 % | 60.000.000 | 0,613893 | 0,009414 | ||
23.05.2026, 00:04:35 | 289 | 185.139 | 25.801.793 43,01 % | 60.000.000 | 0,638427 | 0,011575 | ||
23.05.2026, 00:04:23 | 310 | 238.973 | 27.673.941 46,13 % | 60.000.000 | 1,157298 | 0,026722 | ||
23.05.2026, 00:04:11 | 360 | 200.853 | 27.894.945 46,5 % | 60.000.000 | 0,769701 | 0,016077 | ||
23.05.2026, 00:03:59 | 233 | 168.227 | 24.946.192 41,58 % | 60.000.000 | 0,758548 | 0,013995 | ||
23.05.2026, 00:03:47 | 346 | 179.431 | 29.839.793 49,74 % | 59.999.943 | 0,728457 | 0,015839 | ||
23.05.2026, 00:03:35 | 262 | 245.823 | 28.828.423 48,1 % | 59.941.408 | 0,649073 | 0,012986 | ||
23.05.2026, 00:03:23 | 278 | 182.763 | 26.960.047 44,94 % | 60.000.000 | 0,657275 | 0,012297 | ||
23.05.2026, 00:03:11 | 356 | 191.821 | 27.926.847 46,55 % | 60.000.000 | 0,752478 | 0,015348 | ||
23.05.2026, 00:02:59 | 354 | 202.690 | 31.700.529 52,84 % | 60.000.000 | 0,629815 | 0,013578 | ||
23.05.2026, 00:02:47 | 202 | 148.755 | 22.501.910 37,51 % | 60.000.000 | 0,734253 | 0,011842 | ||
23.05.2026, 00:02:35 | 322 | 245.292 | 34.077.697 56,8 % | 60.000.000 | 0,873972 | 0,022814 | ||
23.05.2026, 00:02:23 | 580 | 347.946 | 55.903.194 93,18 % | 60.000.000 | 0,673147 | 0,027312 |
