Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026, 11:35:23 | 1 | 929 | 292.720 0,01 % | 281.474.976.710.655 | 1,069133 | 0,000219 | ||
07.06.2026, 11:35:18 | 3 | 1.512 | 900.650 0,01 % | 281.474.976.710.655 | 3,57222 | 0,002252 | ||
07.06.2026, 11:35:12 | 1 | 941 | 272.485 0,01 % | 281.474.976.710.655 | 1,112806 | 0,000212 | ||
07.06.2026, 11:35:12 | 1 | 929 | 293.761 0,01 % | 281.474.976.710.655 | 1,064061 | 0,000218 | ||
07.06.2026, 11:35:11 | 1 | 941 | 275.431 0,01 % | 281.474.976.710.655 | 1,150489 | 0,000221 | ||
07.06.2026, 11:35:10 | 1 | 929 | 293.761 0,01 % | 281.474.976.710.655 | 1,064631 | 0,000218 | ||
07.06.2026, 11:35:10 | 1 | 941 | 251.432 0,01 % | 281.474.976.710.655 | 1,010319 | 0,000177 | ||
07.06.2026, 11:35:09 | 1 | 941 | 317.215 0,01 % | 281.474.976.710.655 | 1,102473 | 0,000244 | ||
07.06.2026, 11:35:08 | 1 | 929 | 281.887 0,01 % | 281.474.976.710.655 | 1,105412 | 0,000218 | ||
07.06.2026, 11:35:08 | 2 | 1.066 | 174.832 0,01 % | 281.474.976.710.655 | 1,018824 | 0,000124 | ||
07.06.2026, 11:35:08 | 1 | 941 | 359.245 0,01 % | 281.474.976.710.655 | 1,086709 | 0,000273 | ||
07.06.2026, 11:35:05 | 1 | 929 | 293.761 0,01 % | 281.474.976.710.655 | 1,117983 | 0,000229 | ||
07.06.2026, 11:35:04 | 1 | 941 | 318.534 0,01 % | 281.474.976.710.655 | 1,08213 | 0,000241 | ||
07.06.2026, 11:35:03 | 1 | 929 | 292.720 0,01 % | 281.474.976.710.655 | 1,159439 | 0,000237 | ||
07.06.2026, 11:35:02 | 8 | 3.756 | 1.256.850 0,01 % | 281.474.976.710.655 | 1,070865 | 0,000942 | ||
07.06.2026, 11:35:02 | 2 | 1.443 | 304.008 0,01 % | 281.474.976.710.655 | 1,025136 | 0,000218 | ||
07.06.2026, 11:35:02 | 3 | 1.756 | 505.840 0,01 % | 281.474.976.710.655 | 1,056846 | 0,000374 | ||
07.06.2026, 11:35:02 | 21 | 9.333 | 3.269.945 0,01 % | 281.474.976.710.655 | 1,035701 | 0,00237 | ||
07.06.2026, 11:35:01 | 2 | 4.124 | 6.520.412 0,01 % | 281.474.976.710.655 | 1,027561 | 0,00469 | ||
07.06.2026, 11:35:00 | 1 | 941 | 282.983 0,01 % | 281.474.976.710.655 | 1,164814 | 0,00023 |
