Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 09:08:04 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 09:08:04 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 09:08:02 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 09:08:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 09:08:00 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 09:07:58 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 09:07:58 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 09:07:57 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 09:07:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 09:07:55 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 09:07:54 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 09:07:52 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 09:07:52 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 09:07:52 | 2 | 1.145 | 86.364 0,01 % | 1.800 | ||
28.04.2026, 09:07:49 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 09:07:48 | 3 | 1.441 | 140.034 0,01 % | 1.800 | ||
28.04.2026, 09:07:48 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 09:07:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 09:07:47 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 09:07:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
