Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 11:43:51 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:51 | 2 | 1.079 | 70.149 0,01 % | 1.800 | ||
28.04.2026, 11:43:45 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
28.04.2026, 11:43:43 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 11:43:43 | 2 | 1.071 | 69.981 0,01 % | 1.800 | ||
28.04.2026, 11:43:42 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:42 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
28.04.2026, 11:43:39 | 2 | 1.078 | 70.161 0,01 % | 1.800 | ||
28.04.2026, 11:43:38 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 11:43:37 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:35 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:34 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:34 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:33 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
28.04.2026, 11:43:33 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:33 | 2 | 2.466 | 194.790 0,01 % | 1.800 | ||
28.04.2026, 11:43:33 | 2 | 1.078 | 69.993 0,01 % | 1.800 | ||
28.04.2026, 11:43:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
28.04.2026, 11:43:31 | 2 | 1.079 | 70.137 0,01 % | 1.800 |
